LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
45 | Oak altar | ![]() Oak plank 559gpx4 | -2236gp | 240 xp | -9.32 gp |
50 | Teak altar | ![]() Teak plank 391gpx4 | -1564gp | 360 xp | -4.34 gp |
56 | Cloth covered altar | ![]() Teak plank 391gpx4 ![]() Bolt of cloth 1472gpx2 | -4508gp | 390 xp | -11.56 gp |
60 | Mahogany altar | ![]() Mahogany plank 1288gpx4 ![]() Bolt of cloth 1472gpx2 | -8096gp | 590 xp | -13.72 gp |
64 | Limestone altar | ![]() Mahogany plank 1288gpx6 ![]() Bolt of cloth 1472gpx2 ![]() Limestone brick 396gpx2 | -11464gp | 910 xp | -12.6 gp |
70 | Marble altar | ![]() Marble block 317400gpx2 ![]() Bolt of cloth 1472gpx2 | -637744gp | 1030 xp | -619.17 gp |
75 | Gilded altar | ![]() Marble block 317400gpx2 ![]() Bolt of cloth 1472gpx2 ![]() Gold leaf 135600gpx4 | -1180144gp | 2230 xp | -529.21 gp |
Chapel
Altar
Lamps
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
45 | Steel torches | ![]() Steel bar 956gpx2 | -1912gp | 40 xp | -47.8 gp |
49 | Wooden torches | ![]() Plank 795gpx2 ![]() Iron nails 20gpx2 | -1630gp | 58 xp | -28.1 gp |
53 | Steel candlesticks | ![]() Steel bar 956gpx6 ![]() Candle 1812gpx6 | -16608gp | 124 xp | -133.94 gp |
57 | Gold candlesticks | ![]() Gold bar 1182gpx6 ![]() Candle 1812gpx6 | -17964gp | 46 xp | -390.52 gp |
61 | Incense burners | ![]() Oak plank 559gpx4 ![]() Steel bar 956gpx2 | -4148gp | 280 xp | -14.81 gp |
65 | Mahogany burners | ![]() Mahogany plank 1288gpx4 ![]() Steel bar 956gpx2 | -7064gp | 600 xp | -11.77 gp |
69 | Marble burners | ![]() Marble block 317400gpx2 ![]() Steel bar 956gpx2 | -636712gp | 1040 xp | -612.22 gp |
Icon
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
48 | Saradomin symbol | ![]() Oak plank 559gpx2 | -1118gp | 120 xp | -9.32 gp |
48 | Zamorak symbol | ![]() Oak plank 559gpx2 | -1118gp | 120 xp | -9.32 gp |
48 | Guthix symbol | ![]() Oak plank 559gpx2 | -1118gp | 120 xp | -9.32 gp |
59 | Saradomin icon | ![]() Teak plank 391gpx4 ![]() Gold leaf 135600gpx2 | -272764gp | 960 xp | -284.13 gp |
59 | Guthix icon | ![]() Teak plank 391gpx4 ![]() Gold leaf 135600gpx2 | -272764gp | 960 xp | -284.13 gp |
59 | Zamorak icon | ![]() Teak plank 391gpx4 ![]() Gold leaf 135600gpx2 | -272764gp | 960 xp | -284.13 gp |
71 | Icon of Bob | ![]() Mahogany plank 1288gpx4 ![]() Gold leaf 135600gpx2 | -276352gp | 1160 xp | -238.23 gp |
Musical Instrument
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
49 | Windchimes | ![]() Oak plank 559gpx4 ![]() Iron nails 20gpx4 ![]() Steel bar 956gpx4 | -6140gp | 323 xp | -19.01 gp |
58 | Bells | ![]() Teak plank 391gpx4 ![]() Steel bar 956gpx6 | -7300gp | 480 xp | -15.21 gp |
69 | Organ | ![]() Mahogany plank 1288gpx4 ![]() Steel bar 956gpx6 | -10888gp | 680 xp | -16.01 gp |
Statues
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
49 | Small statues | ![]() Limestone brick 396gpx2 | -792gp | 40 xp | -19.8 gp |
69 | Medium statues | ![]() Marble block 317400gp | -317400gp | 500 xp | -634.8 gp |
89 | Large statues | ![]() Marble block 317400gpx3 | -952200gp | 1500 xp | -634.8 gp |
Window
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
49 | Shuttered window | ![]() Plank 795gpx8 ![]() Iron nails 20gpx8 | -6520gp | 228 xp | -28.6 gp |
69 | Decorative window | ![]() Molten glass 635gpx8 | -5080gp | 4 xp | -1270 gp |
89 | Stained glass | ![]() Molten glass 635gpx16 | -10160gp | 5 xp | -2032 gp |
Rugs
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
2 | Brown rug | ![]() Bolt of cloth 1472gpx2 | -2944gp | 30 xp | -98.13 gp |
13 | Rug | ![]() Bolt of cloth 1472gpx4 | -5888gp | 60 xp | -98.13 gp |
65 | Opulent rug | ![]() Bolt of cloth 1472gpx4 ![]() Gold leaf 135600gp | -141488gp | 360 xp | -393.02 gp |
Profitable Skills
Price Tracking