LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
44 | Oak fancy dress box | ![]() Oak plank 559gpx2 | -1118gp | 120 xp | -9.32 gp |
62 | Teak fancy dress box | ![]() Teak plank 391gpx2 | -782gp | 180 xp | -4.34 gp |
80 | Mahogany fancy dress box | ![]() Mahogany plank 1288gpx2 | -2576gp | 280 xp | -9.2 gp |
Costume Room
Fancy Dress Box
Armour Case
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
46 | Oak armour case | ![]() Oak plank 559gpx3 | -1677gp | 180 xp | -9.32 gp |
64 | Teak armour case | ![]() Teak plank 391gpx3 | -1173gp | 270 xp | -4.34 gp |
82 | Mahogany armour case | ![]() Mahogany plank 1288gpx3 | -3864gp | 420 xp | -9.2 gp |
Treasure Chest
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
48 | Oak treasure chest | ![]() Oak plank 559gpx2 | -1118gp | 120 xp | -9.32 gp |
66 | Teak treasure chest | ![]() Teak plank 391gpx2 | -782gp | 180 xp | -4.34 gp |
84 | Mahogany treasure chest | ![]() Mahogany plank 1288gpx2 | -2576gp | 280 xp | -9.2 gp |
Toy Box
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
50 | Oak toy box | ![]() Oak plank 559gpx2 | -1118gp | 120 xp | -9.32 gp |
68 | Teak toy box | ![]() Teak plank 391gpx2 | -782gp | 180 xp | -4.34 gp |
86 | Mahogany toy box | ![]() Mahogany plank 1288gpx2 | -2576gp | 280 xp | -9.2 gp |
Magic Wardrobe
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
42 | Oak wardrobe | ![]() Oak plank 559gpx4 | -2236gp | 240 xp | -9.32 gp |
51 | Carved oak wardrobe | ![]() Oak plank 559gpx6 | -3354gp | 360 xp | -9.32 gp |
60 | Teak wardrobe | ![]() Teak plank 391gpx4 | -1564gp | 360 xp | -4.34 gp |
69 | Carved teak wardrobe | ![]() Teak plank 391gpx6 | -2346gp | 500 xp | -4.69 gp |
78 | Mahogany wardrobe | ![]() Mahogany plank 1288gpx4 | -5152gp | 560 xp | -9.2 gp |
87 | Gilded wardrobe | ![]() Mahogany plank 1288gpx4 ![]() Gold leaf 135600gp | -140752gp | 860 xp | -163.67 gp |
96 | Marble wardrobe | ![]() Marble block 317400gp | -317400gp | 500 xp | -634.8 gp |
Cape Rack
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
54 | Oak cape rack | ![]() Oak plank 559gpx4 | -2236gp | 240 xp | -9.32 gp |
63 | Teak cape rack | ![]() Teak plank 391gpx4 | -1564gp | 360 xp | -4.34 gp |
72 | Mahogany cape rack | ![]() Mahogany plank 1288gpx4 | -5152gp | 560 xp | -9.2 gp |
81 | Gilded cape rack | ![]() Mahogany plank 1288gpx4 ![]() Gold leaf 135600gp | -140752gp | 860 xp | -163.67 gp |
90 | Marble cape rack | ![]() Marble block 317400gp | -317400gp | 500 xp | -634.8 gp |
99 | Magical cape rack | ![]() Magic stone 972800gp | -972800gp | 1000 xp | -972.8 gp |
Profitable Skills
Price Tracking