LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
10 | Wood dining table | ![]() Plank 795gpx4 ![]() Iron nails 20gpx4 | -3260gp | 115 xp | -28.35 gp |
22 | Oak table | ![]() Oak plank 559gpx4 | -2236gp | 240 xp | -9.32 gp |
31 | Carved oak table | ![]() Oak plank 559gpx6 | -3354gp | 360 xp | -9.32 gp |
38 | Teak table | ![]() Teak plank 391gpx4 | -1564gp | 360 xp | -4.34 gp |
45 | Carved teak table | ![]() Teak plank 391gpx6 ![]() Bolt of cloth 1472gpx4 | -8234gp | 600 xp | -13.72 gp |
52 | Mahogany table | ![]() Mahogany plank 1288gpx6 | -7728gp | 840 xp | -9.2 gp |
72 | Opulent table | ![]() Mahogany plank 1288gpx6 ![]() Bolt of cloth 1472gpx4 ![]() Gold leaf 135600gpx4 ![]() Marble block 317400gpx2 | -1190816gp | 3100 xp | -384.13 gp |
Dining room
Table
Fireplace
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
3 | Clay fireplace | ![]() Soft clay 426gpx3 | -1278gp | 30 xp | -42.6 gp |
33 | Stone fireplace | ![]() Limestone brick 396gpx2 | -792gp | 40 xp | -19.8 gp |
63 | Marble fireplace | ![]() Marble block 317400gp | -317400gp | 500 xp | -634.8 gp |
Seating
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
10 | Wooden bench | ![]() Plank 795gpx4 ![]() Iron nails 20gpx4 | -3260gp | 115 xp | -28.35 gp |
22 | Oak bench | ![]() Oak plank 559gpx4 | -2236gp | 240 xp | -9.32 gp |
31 | Carved oak bench | ![]() Oak plank 559gpx4 | -2236gp | 240 xp | -9.32 gp |
38 | Teak dining bench | ![]() Teak plank 391gpx4 | -1564gp | 360 xp | -4.34 gp |
44 | Carved teak bench | ![]() Teak plank 391gpx4 | -1564gp | 360 xp | -4.34 gp |
52 | Mahogany bench | ![]() Mahogany plank 1288gpx4 | -5152gp | 560 xp | -9.2 gp |
61 | Gilded bench | ![]() Mahogany plank 1288gpx4 ![]() Gold leaf 135600gpx4 | -547552gp | 1760 xp | -311.11 gp |
Decoration
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
16 | Oak decoration | ![]() Oak plank 559gpx2 | -1118gp | 120 xp | -9.32 gp |
36 | Teak decoration | ![]() Teak plank 391gpx2 | -782gp | 180 xp | -4.34 gp |
56 | Gilded decoration | ![]() Mahogany plank 1288gpx3 ![]() Gold leaf 135600gpx2 | -275064gp | 1020 xp | -269.67 gp |
Bell Pull
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
26 | Rope bell-pull | ![]() Oak plank 559gp![]() Rope 400gp | -959gp | 64 xp | -14.98 gp |
37 | Bell-pull | ![]() Teak plank 391gp![]() Bolt of cloth 1472gpx2 | -3335gp | 120 xp | -27.79 gp |
60 | Posh bell-pull | ![]() Teak plank 391gp![]() Bolt of cloth 1472gpx2 ![]() Gold leaf 135600gp | -138935gp | 420 xp | -330.8 gp |
Curtains
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
2 | Torn curtains | ![]() Plank 795gpx3 ![]() Bolt of cloth 1472gpx3 ![]() Iron nails 20gpx3 | -6861gp | 132 xp | -51.98 gp |
18 | Curtains | ![]() Oak plank 559gpx3 ![]() Bolt of cloth 1472gpx3 | -6093gp | 225 xp | -27.08 gp |
40 | Opulent curtains | ![]() Teak plank 391gpx3 ![]() Bolt of cloth 1472gpx3 | -5589gp | 315 xp | -17.74 gp |
Profitable Skills
Price Tracking