LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
12 | Wood table | ![]() Plank 795gpx3 ![]() Iron nails 20gpx3 | -2445gp | 87 xp | -28.1 gp |
32 | Oak table | ![]() Oak plank 559gpx3 | -1677gp | 180 xp | -9.32 gp |
52 | Teak table | ![]() Teak plank 391gpx3 | -1173gp | 270 xp | -4.34 gp |
Kitchen
Table
Larder
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
9 | Wooden larder | ![]() Plank 795gpx8 ![]() Iron nails 20gpx8 | -6520gp | 228 xp | -28.6 gp |
33 | Oak larder | ![]() Oak plank 559gpx8 | -4472gp | 480 xp | -9.32 gp |
43 | Teak larder | ![]() Teak plank 391gpx8 ![]() Bolt of cloth 1472gpx2 | -6072gp | 750 xp | -8.1 gp |
Sink
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
7 | Pump and drain | ![]() Steel bar 956gpx5 | -4780gp | 100 xp | -47.8 gp |
27 | Pump and tub | ![]() Steel bar 956gpx10 | -9560gp | 200 xp | -47.8 gp |
47 | Sink | ![]() Steel bar 956gpx15 | -14340gp | 300 xp | -47.8 gp |
Shelf
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
6 | Wooden shelves 1 | ![]() Plank 795gpx3 ![]() Iron nails 20gpx3 | -2445gp | 87 xp | -28.1 gp |
12 | Wooden shelves 2 | ![]() Plank 795gpx3 ![]() Iron nails 20gpx3 ![]() Soft clay 426gpx6 | -5001gp | 147 xp | -34.02 gp |
23 | Wooden shelves 3 | ![]() Plank 795gpx3 ![]() Iron nails 20gpx3 ![]() Soft clay 426gpx6 | -5001gp | 147 xp | -34.02 gp |
34 | Oak shelves 1 | ![]() Oak plank 559gpx3 ![]() Soft clay 426gpx6 | -4233gp | 240 xp | -17.64 gp |
45 | Oak shelves 2 | ![]() Oak plank 559gpx3 ![]() Soft clay 426gpx6 | -4233gp | 240 xp | -17.64 gp |
56 | Teak shelves 1 | ![]() Teak plank 391gpx3 ![]() Soft clay 426gpx6 | -3729gp | 330 xp | -11.3 gp |
67 | Teak shelves 2 | ![]() Teak plank 391gpx3 ![]() Soft clay 426gpx6 ![]() Gold leaf 135600gpx2 | -274929gp | 930 xp | -295.62 gp |
Stove
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
5 | Firepit | ![]() Steel bar 956gp![]() Soft clay 426gpx2 | -1808gp | 40 xp | -45.2 gp |
11 | Firepit with hook | ![]() Steel bar 956gpx2 ![]() Soft clay 426gpx2 | -2764gp | 60 xp | -46.07 gp |
17 | Firepit with pot | ![]() Steel bar 956gpx3 ![]() Soft clay 426gpx2 | -3720gp | 80 xp | -46.5 gp |
24 | Small oven | ![]() Steel bar 956gpx4 | -3824gp | 80 xp | -47.8 gp |
29 | Large oven | ![]() Steel bar 956gpx5 | -4780gp | 100 xp | -47.8 gp |
34 | Steel range | ![]() Steel bar 956gpx6 | -5736gp | 120 xp | -47.8 gp |
42 | Fancy range | ![]() Steel bar 956gpx8 | -7648gp | 160 xp | -47.8 gp |
Barrel
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
7 | Beer barrel | ![]() Plank 795gpx3 ![]() Iron nails 20gpx3 | -2445gp | 87 xp | -28.1 gp |
12 | Cider barrel | ![]() Plank 795gpx3 ![]() Iron nails 20gpx3 ![]() Cider 8470gpx8 | -70205gp | 91 xp | -771.48 gp |
18 | Asgarnian Ale | ![]() Oak plank 559gpx3 ![]() Asgarnian ale 773gpx8 | -7861gp | 184 xp | -42.72 gp |
26 | Greenman's Ale | ![]() Oak plank 559gpx3 ![]() Greenman's ale 1346gpx8 | -12445gp | 184 xp | -67.64 gp |
36 | Dragon Bitter | ![]() Oak plank 559gpx3 ![]() Dragon bitter 1129gpx8 ![]() Steel bar 956gpx2 | -12621gp | 224 xp | -56.34 gp |
48 | Chef's Delight | ![]() Oak plank 559gpx3 ![]() Chef's delight 7099gpx8 ![]() Steel bar 956gpx2 | -60381gp | 224 xp | -269.56 gp |
Cat basket
LEVEL | FURNITURE | MATERIALS | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
5 | Cat blanket | ![]() Bolt of cloth 1472gp | -1472gp | 15 xp | -98.13 gp |
19 | Cat basket | ![]() Plank 795gpx2 ![]() Iron nails 20gpx2 | -1630gp | 58 xp | -28.1 gp |
33 | Cushioned basket | ![]() Plank 795gpx2 ![]() Iron nails 20gpx2 ![]() Wool 543gpx2 | -2716gp | 58 xp | -46.83 gp |
Profitable Skills
Price Tracking