Crafting
Crafting Directory
Spinning Wheel
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Ball of wool 106gp | Wool 175gp | -69gp | 2.5 xp | -28 gp |
| 10 | Bow string 222gp | Flax 66gp | 156gp | 15 xp | 10 gp |
Jewellery
- Can be enchanted using magic
| LEVEL | SELL | BUY | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 5 | Gold ring 147gp | Gold bar 103gp | 44gp | 15 xp | 3 gp | |
| 6 | Gold necklace 184gp | Gold bar 103gp | 81gp | 20 xp | 4 gp | |
| 7 | Gold bracelet 220gp | Gold bar 103gp | 117gp | 25 xp | 5 gp | |
| 8 | Gold amulet 171gp | Gold bar 103gp | 68gp | 30 xp | 2 gp | |
| 20 | Sapphire ring 527gp | Sapphire 507gp | Gold bar 103gp | -83gp | 40 xp | -2 gp |
| 22 | Sapphire necklace 555gp | Sapphire 507gp | Gold bar 103gp | -55gp | 55 xp | -1 gp |
| 23 | Sapphire bracelet 560gp | Sapphire 507gp | Gold bar 103gp | -50gp | 60 xp | -0.8 gp |
| 24 | Sapphire amulet 477gp | Sapphire 507gp | Gold bar 103gp | -133gp | 65 xp | -2 gp |
| 27 | Emerald ring 981gp | Emerald 982gp | Gold bar 103gp | -104gp | 55 xp | -2 gp |
| 29 | Emerald necklace 810gp | Emerald 982gp | Gold bar 103gp | -275gp | 60 xp | -5 gp |
| 30 | Emerald bracelet 790gp | Emerald 982gp | Gold bar 103gp | -295gp | 65 xp | -5 gp |
| 31 | Emerald amulet 718gp | Emerald 982gp | Gold bar 103gp | -367gp | 70 xp | -5 gp |
| 34 | Ruby ring 1161gp | Ruby 1894gp | Gold bar 103gp | -836gp | 70 xp | -12 gp |
| 40 | Ruby necklace 1359gp | Ruby 1894gp | Gold bar 103gp | -638gp | 75 xp | -9 gp |
| 42 | Ruby bracelet 1259gp | Ruby 1894gp | Gold bar 103gp | -738gp | 80 xp | -9 gp |
| 43 | Diamond ring 4880gp | Diamond 14600gp | Gold bar 103gp | -9823gp | 85 xp | -116 gp |
| 50 | Ruby amulet 1347gp | Ruby 1894gp | Gold bar 103gp | -650gp | 85 xp | -8 gp |
| 55 | Dragonstone ring 26500gp | Dragonstone 27900gp | Gold bar 103gp | -1503gp | 100 xp | -15 gp |
| 56 | Diamond necklace 13500gp | Diamond 14600gp | Gold bar 103gp | -1203gp | 90 xp | -13 gp |
| 58 | Diamond bracelet 11700gp | Diamond 14600gp | Gold bar 103gp | -3003gp | 95 xp | -32 gp |
| 67 | Onyx ring 11000000gp | Onyx 10700000gp | Gold bar 103gp | 299897gp | 115 xp | 2608 gp |
| 70 | Diamond amulet 3359gp | Diamond 14600gp | Gold bar 103gp | -11344gp | 100 xp | -113 gp |
| 72 | Dragon necklace 25300gp | Dragonstone 27900gp | Gold bar 103gp | -2703gp | 105 xp | -26 gp |
| 74 | Dragon bracelet 26000gp | Dragonstone 27900gp | Gold bar 103gp | -2003gp | 110 xp | -18 gp |
| 80 | Dragonstone ammy 27700gp | Dragonstone 27900gp | Gold bar 103gp | -303gp | 150 xp | -2 gp |
| 82 | Onyx necklace 4500000gp | Onyx 10700000gp | Gold bar 103gp | -6200103gp | 120 xp | -51668 gp |
| 84 | Onyx bracelet 941200gp | Onyx 10700000gp | Gold bar 103gp | -9758903gp | 125 xp | -78071 gp |
| 90 | Onyx amulet 10900000gp | Onyx 10700000gp | Gold bar 103gp | 199897gp | 165 xp | 1212 gp |
Chisel
- Uncut gem + chisel = cut gem
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 20 | Sapphire 507gp | Uncut sapphire 1726gp | -1219gp | 50 xp | -24 gp |
| 27 | Emerald 982gp | Uncut emerald 2876gp | -1894gp | 67.5 xp | -28 gp |
| 34 | Ruby 1894gp | Uncut ruby 5164gp | -3270gp | 85 xp | -38 gp |
| 43 | Diamond 14600gp | Uncut diamond 19000gp | -4400gp | 107.5 xp | -41 gp |
| 55 | Dragonstone 27900gp | Uncut dragonstone 33200gp | -5300gp | 137.5 xp | -39 gp |
| 67 | Onyx 10700000gp | Uncut onyx 10700000gp | 0gp | 167.5 xp | 0 gp |
Battlestaff
- Battlestaff + powered orb = Battlestaff
| LEVEL | SELL | BUY | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 54 | Water battlestaff 9052gp | Water orb 2053gp | Battlestaff 7932gp | -933gp | 100 xp | -9 gp |
| 58 | Earth battlestaff 9107gp | Earth orb 2135gp | Battlestaff 7932gp | -960gp | 112.5 xp | -9 gp |
| 63 | Fire battlestaff 9093gp | Fire orb 2290gp | Battlestaff 7932gp | -1129gp | 125 xp | -9 gp |
| 66 | Air battlestaff 8989gp | Air orb 2470gp | Battlestaff 7932gp | -1413gp | 137.5 xp | -10 gp |
Leather
- Armour = tanned leather + needle + thread
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Leather gloves 10gp | Leather 635gp | -625gp | 13.8 xp | -45 gp |
| 7 | Leather boots 186gp | Leather 635gp | -449gp | 16.3 xp | -28 gp |
| 9 | Leather cowl 9gp | Leather 635gp | -626gp | 18.5 xp | -34 gp |
| 11 | Leather vambraces 10gp | Leather 635gp | -625gp | 22 xp | -28 gp |
| 14 | Leather body 50gp | Leather 635gp | -585gp | 25 xp | -23 gp |
| 18 | Leather chaps 5gp | Leather 635gp | -630gp | 27 xp | -23 gp |
| 38 | Coif 60gp | Leather 635gp | -575gp | 37 xp | -16 gp |
| 57 | Green d'hide vambraces 1350gp | Green dragon leather 2639gp | -1289gp | 62 xp | -21 gp |
| 60 | Green d'hide chaps 2263gp | Green dragon leather 2639gpx2 | -3015gp | 124 xp | -24 gp |
| 63 | Green d'hide body 4494gp | Green dragon leather 2639gpx3 | -3423gp | 186 xp | -18 gp |
| 66 | Blue d'hide vambraces 1649gp | Blue dragon leather 3432gp | -1783gp | 70 xp | -25 gp |
| 68 | Blue d'hide chaps 2414gp | Blue dragon leather 3432gpx2 | -4450gp | 140 xp | -32 gp |
| 71 | Blue d'hide body 5449gp | Blue dragon leather 3432gpx3 | -4847gp | 210 xp | -23 gp |
| 73 | Red d'hide vambraces 1983gp | Red dragon leather 5322gp | -3339gp | 78 xp | -43 gp |
| 75 | Red d'hide chaps 3557gp | Red dragon leather 5322gpx2 | -7087gp | 156 xp | -45 gp |
| 77 | Red d'hide body 6360gp | Red dragon leather 5322gpx3 | -9606gp | 234 xp | -41 gp |
| 79 | Black d'hide vambraces 2398gp | Black dragon leather 6089gp | -3691gp | 86 xp | -43 gp |
| 82 | Black d'hide chaps 5158gp | Black dragon leather 6089gpx2 | -7020gp | 172 xp | -41 gp |
| 84 | Black d'hide body 8085gp | Black dragon leather 6089gpx3 | -10182gp | 258 xp | -39 gp |
Tanning Shop
| SELL | BUY | ADD GP | PROFIT |
|---|---|---|---|
Leather 635gp | Cowhide 506gp | 1gp | 128gp |
Hard leather 660gp | Cowhide 506gp | 3gp | 151gp |
Green dragon leather 2639gp | Green dragonhide 2328gp | 20gp | 291gp |
Blue dragon leather 3432gp | Blue dragonhide 3021gp | 20gp | 391gp |
Red dragon leather 5322gp | Red dragonhide 4791gp | 20gp | 511gp |
Black dragon leather 6089gp | Black dragonhide 6325gp | 20gp | -256gp |
Glass
- Molten glass = soda ash + bucket of sand
- Crafted at a furnace
- Soda ash is made from seaweed using a range
| LEVEL | MOLTEN GLASS | MATERIALS | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Molten glass 953gp | Soda ash 488gpBucket of sand 265gp | 200gp | 20 xp | 10 gp |
Glassblowing
- Glass item = molten glass + glassblowing pipe
- Cave goblin wire added to an empty light orb makes it tradeable
| LEVEL | ITEM | MATERIALS | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Beer glass 9gp | Molten glass 953gp | -944gp | 17.5 xp | -54 gp |
| 4 | Candle lantern 33gp | Molten glass 953gp | -920gp | 19 xp | -48 gp |
| 12 | Oil lamp 2gp | Molten glass 953gp | -951gp | 25 xp | -38 gp |
| 26 | Oil lantern 13gp | Molten glass 953gp | -940gp | 50 xp | -19 gp |
| 33 | Vial 2gp | Molten glass 953gp | -951gp | 35 xp | -27 gp |
| 42 | Fishbowl 399gp | Molten glass 953gp | -554gp | 42.5 xp | -13 gp |
| 46 | Unpowered orb 644gp | Molten glass 953gp | -309gp | 52.5 xp | -6 gp |
| 49 | Lantern lens 1gp | Molten glass 953gp | -952gp | 55 xp | -17 gp |
| 87 | Light orb 89gp | Molten glass 953gpCave goblin wire 969gp | -1833gp | 174 xp | -11 gp |
Clockmaker's Bench
- Tools are not needed
- Made at crafting table (clockmaker's bench) located in workshop of POH
- Crafting table 2 - Level 25 construction - to make clockwork mechanisms
- Crafting table 3 - Level 34 construction - to make clockwork soldiers and dolls
- Crafting table 4 - Level 42 construction - to make clockwork mice and cats
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 8 | Clockwork 1634gp | Steel bar 1385gp | 249gp | 15 xp | 17 gp |
| 13 | Toy soldier 3250gp | Clockwork 1634gpPlank 230gp | 1386gp | 15 xp | 92 gp |
| 18 | Toy doll 3236gp | Clockwork 1634gpPlank 230gp | 1372gp | 15 xp | 91 gp |
| 33 | Toy mouse 3230gp | Clockwork 1634gpPlank 230gp | 1366gp | 15 xp | 91 gp |
| 85 | Clockwork cat 2860gp | Clockwork 1634gpPlank 230gp | 996gp | 15 xp | 66 gp |
Profitable Skills
Price Tracking