Crafting
Crafting Directory
Spinning Wheel
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Ball of wool 115gp | Wool 140gp | -25gp | 2.5 xp | -10 gp |
| 10 | Bow string 199gp | Flax 77gp | 122gp | 15 xp | 8 gp |
Jewellery
- Can be enchanted using magic
| LEVEL | SELL | BUY | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 5 | Gold ring 163gp | Gold bar 109gp | 54gp | 15 xp | 4 gp | |
| 6 | Gold necklace 196gp | Gold bar 109gp | 87gp | 20 xp | 4 gp | |
| 7 | Gold bracelet 223gp | Gold bar 109gp | 114gp | 25 xp | 5 gp | |
| 8 | Gold amulet 185gp | Gold bar 109gp | 76gp | 30 xp | 3 gp | |
| 20 | Sapphire ring 534gp | Sapphire 518gp | Gold bar 109gp | -93gp | 40 xp | -2 gp |
| 22 | Sapphire necklace 537gp | Sapphire 518gp | Gold bar 109gp | -90gp | 55 xp | -2 gp |
| 23 | Sapphire bracelet 571gp | Sapphire 518gp | Gold bar 109gp | -56gp | 60 xp | -0.9 gp |
| 24 | Sapphire amulet 480gp | Sapphire 518gp | Gold bar 109gp | -147gp | 65 xp | -2 gp |
| 27 | Emerald ring 882gp | Emerald 884gp | Gold bar 109gp | -111gp | 55 xp | -2 gp |
| 29 | Emerald necklace 770gp | Emerald 884gp | Gold bar 109gp | -223gp | 60 xp | -4 gp |
| 30 | Emerald bracelet 798gp | Emerald 884gp | Gold bar 109gp | -195gp | 65 xp | -3 gp |
| 31 | Emerald amulet 695gp | Emerald 884gp | Gold bar 109gp | -298gp | 70 xp | -4 gp |
| 34 | Ruby ring 1145gp | Ruby 1637gp | Gold bar 109gp | -601gp | 70 xp | -9 gp |
| 40 | Ruby necklace 1251gp | Ruby 1637gp | Gold bar 109gp | -495gp | 75 xp | -7 gp |
| 42 | Ruby bracelet 1262gp | Ruby 1637gp | Gold bar 109gp | -484gp | 80 xp | -6 gp |
| 43 | Diamond ring 4430gp | Diamond 15900gp | Gold bar 109gp | -11579gp | 85 xp | -136 gp |
| 50 | Ruby amulet 1264gp | Ruby 1637gp | Gold bar 109gp | -482gp | 85 xp | -6 gp |
| 55 | Dragonstone ring 27200gp | Dragonstone 24800gp | Gold bar 109gp | 2291gp | 100 xp | 23 gp |
| 56 | Diamond necklace 14600gp | Diamond 15900gp | Gold bar 109gp | -1409gp | 90 xp | -16 gp |
| 58 | Diamond bracelet 12900gp | Diamond 15900gp | Gold bar 109gp | -3109gp | 95 xp | -33 gp |
| 67 | Onyx ring 11000000gp | Onyx 10700000gp | Gold bar 109gp | 299891gp | 115 xp | 2608 gp |
| 70 | Diamond amulet 3398gp | Diamond 15900gp | Gold bar 109gp | -12611gp | 100 xp | -126 gp |
| 72 | Dragon necklace 26000gp | Dragonstone 24800gp | Gold bar 109gp | 1091gp | 105 xp | 10 gp |
| 74 | Dragon bracelet 26600gp | Dragonstone 24800gp | Gold bar 109gp | 1691gp | 110 xp | 15 gp |
| 80 | Dragonstone ammy 26900gp | Dragonstone 24800gp | Gold bar 109gp | 1991gp | 150 xp | 13 gp |
| 82 | Onyx necklace 4500000gp | Onyx 10700000gp | Gold bar 109gp | -6200109gp | 120 xp | -51668 gp |
| 84 | Onyx bracelet 941200gp | Onyx 10700000gp | Gold bar 109gp | -9758909gp | 125 xp | -78071 gp |
| 90 | Onyx amulet 10900000gp | Onyx 10700000gp | Gold bar 109gp | 199891gp | 165 xp | 1211 gp |
Chisel
- Uncut gem + chisel = cut gem
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 20 | Sapphire 518gp | Uncut sapphire 1587gp | -1069gp | 50 xp | -21 gp |
| 27 | Emerald 884gp | Uncut emerald 2436gp | -1552gp | 67.5 xp | -23 gp |
| 34 | Ruby 1637gp | Uncut ruby 4710gp | -3073gp | 85 xp | -36 gp |
| 43 | Diamond 15900gp | Uncut diamond 19500gp | -3600gp | 107.5 xp | -33 gp |
| 55 | Dragonstone 24800gp | Uncut dragonstone 29500gp | -4700gp | 137.5 xp | -34 gp |
| 67 | Onyx 10700000gp | Uncut onyx 10800000gp | -100000gp | 167.5 xp | -597 gp |
Battlestaff
- Battlestaff + powered orb = Battlestaff
| LEVEL | SELL | BUY | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 54 | Water battlestaff 9048gp | Water orb 1778gp | Battlestaff 7979gp | -709gp | 100 xp | -7 gp |
| 58 | Earth battlestaff 9119gp | Earth orb 2215gp | Battlestaff 7979gp | -1075gp | 112.5 xp | -10 gp |
| 63 | Fire battlestaff 9100gp | Fire orb 2145gp | Battlestaff 7979gp | -1024gp | 125 xp | -8 gp |
| 66 | Air battlestaff 8985gp | Air orb 2015gp | Battlestaff 7979gp | -1009gp | 137.5 xp | -7 gp |
Leather
- Armour = tanned leather + needle + thread
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Leather gloves 15gp | Leather 599gp | -584gp | 13.8 xp | -42 gp |
| 7 | Leather boots 128gp | Leather 599gp | -471gp | 16.3 xp | -29 gp |
| 9 | Leather cowl 10gp | Leather 599gp | -589gp | 18.5 xp | -32 gp |
| 11 | Leather vambraces 11gp | Leather 599gp | -588gp | 22 xp | -27 gp |
| 14 | Leather body 32gp | Leather 599gp | -567gp | 25 xp | -23 gp |
| 18 | Leather chaps 5gp | Leather 599gp | -594gp | 27 xp | -22 gp |
| 38 | Coif 54gp | Leather 599gp | -545gp | 37 xp | -15 gp |
| 57 | Green d'hide vambraces 1381gp | Green dragon leather 2429gp | -1048gp | 62 xp | -17 gp |
| 60 | Green d'hide chaps 2248gp | Green dragon leather 2429gpx2 | -2610gp | 124 xp | -21 gp |
| 63 | Green d'hide body 4504gp | Green dragon leather 2429gpx3 | -2783gp | 186 xp | -15 gp |
| 66 | Blue d'hide vambraces 1648gp | Blue dragon leather 2853gp | -1205gp | 70 xp | -17 gp |
| 68 | Blue d'hide chaps 2408gp | Blue dragon leather 2853gpx2 | -3298gp | 140 xp | -24 gp |
| 71 | Blue d'hide body 5437gp | Blue dragon leather 2853gpx3 | -3122gp | 210 xp | -15 gp |
| 73 | Red d'hide vambraces 2007gp | Red dragon leather 3799gp | -1792gp | 78 xp | -23 gp |
| 75 | Red d'hide chaps 2962gp | Red dragon leather 3799gpx2 | -4636gp | 156 xp | -30 gp |
| 77 | Red d'hide body 6561gp | Red dragon leather 3799gpx3 | -4836gp | 234 xp | -21 gp |
| 79 | Black d'hide vambraces 2505gp | Black dragon leather 6526gp | -4021gp | 86 xp | -47 gp |
| 82 | Black d'hide chaps 4775gp | Black dragon leather 6526gpx2 | -8277gp | 172 xp | -48 gp |
| 84 | Black d'hide body 8013gp | Black dragon leather 6526gpx3 | -11565gp | 258 xp | -45 gp |
Tanning Shop
| SELL | BUY | ADD GP | PROFIT |
|---|---|---|---|
Leather 599gp | Cowhide 494gp | 1gp | 104gp |
Hard leather 611gp | Cowhide 494gp | 3gp | 114gp |
Green dragon leather 2429gp | Green dragonhide 2163gp | 20gp | 246gp |
Blue dragon leather 2853gp | Blue dragonhide 2589gp | 20gp | 244gp |
Red dragon leather 3799gp | Red dragonhide 3099gp | 20gp | 680gp |
Black dragon leather 6526gp | Black dragonhide 6415gp | 20gp | 91gp |
Glass
- Molten glass = soda ash + bucket of sand
- Crafted at a furnace
- Soda ash is made from seaweed using a range
| LEVEL | MOLTEN GLASS | MATERIALS | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Molten glass 927gp | Soda ash 594gpBucket of sand 284gp | 49gp | 20 xp | 2 gp |
Glassblowing
- Glass item = molten glass + glassblowing pipe
- Cave goblin wire added to an empty light orb makes it tradeable
| LEVEL | ITEM | MATERIALS | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Beer glass 9gp | Molten glass 927gp | -918gp | 17.5 xp | -52 gp |
| 4 | Candle lantern 41gp | Molten glass 927gp | -886gp | 19 xp | -47 gp |
| 12 | Oil lamp 2gp | Molten glass 927gp | -925gp | 25 xp | -37 gp |
| 26 | Oil lantern 12gp | Molten glass 927gp | -915gp | 50 xp | -18 gp |
| 33 | Vial 1gp | Molten glass 927gp | -926gp | 35 xp | -26 gp |
| 42 | Fishbowl 437gp | Molten glass 927gp | -490gp | 42.5 xp | -12 gp |
| 46 | Unpowered orb 580gp | Molten glass 927gp | -347gp | 52.5 xp | -7 gp |
| 49 | Lantern lens 1gp | Molten glass 927gp | -926gp | 55 xp | -17 gp |
| 87 | Light orb 90gp | Molten glass 927gpCave goblin wire 1043gp | -1880gp | 174 xp | -11 gp |
Clockmaker's Bench
- Tools are not needed
- Made at crafting table (clockmaker's bench) located in workshop of POH
- Crafting table 2 - Level 25 construction - to make clockwork mechanisms
- Crafting table 3 - Level 34 construction - to make clockwork soldiers and dolls
- Crafting table 4 - Level 42 construction - to make clockwork mice and cats
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 8 | Clockwork 1759gp | Steel bar 1168gp | 591gp | 15 xp | 39 gp |
| 13 | Toy soldier 3136gp | Clockwork 1759gpPlank 220gp | 1157gp | 15 xp | 77 gp |
| 18 | Toy doll 3236gp | Clockwork 1759gpPlank 220gp | 1257gp | 15 xp | 84 gp |
| 33 | Toy mouse 3384gp | Clockwork 1759gpPlank 220gp | 1405gp | 15 xp | 94 gp |
| 85 | Clockwork cat 2956gp | Clockwork 1759gpPlank 220gp | 977gp | 15 xp | 65 gp |
Profitable Skills
Price Tracking