| LEVEL | FIRED ITEM | SOFT CLAY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Empty pot 3gp | Soft clay 205gp | -202gp | 12.5 xp | -16 gp |
| 4 | Clay ring 47gp | Soft clay 205gp | -158gp | 20 xp | -8 gp |
| 7 | Pie dish 272gp | Soft clay 205gp | 67gp | 25 xp | 3 gp |
| 8 | Bowl 25gp | Soft clay 205gp | -180gp | 33 xp | -5 gp |
| 19 | Plant pot 16gp | Soft clay 205gp | -189gp | 37.5 xp | -5 gp |
| 25 | Pot lid 11gp | Soft clay 205gp | -194gp | 40 xp | -5 gp |
Crafting Clay
Soft Clay
Unfired Clay
| LEVEL | UNFIRED ITEM | SOFT CLAY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Pot (unfired) 63gp | Soft clay 205gp | -142gp | 6.25 xp | -23 gp |
| 4 | Clay ring (unfired) 4gp | Soft clay 205gp | -201gp | 11.5 xp | -17 gp |
| 7 | Pie dish (unfired) 114gp | Soft clay 205gp | -91gp | 15 xp | -6 gp |
| 8 | Bowl (unfired) 183gp | Soft clay 205gp | -22gp | 18 xp | -1 gp |
| 19 | Unfired plant pot 8gp | Soft clay 205gp | -197gp | 20 xp | -10 gp |
| 25 | Unfired pot lid 16gp | Soft clay 205gp | -189gp | 20 xp | -9 gp |
Firing
| LEVEL | FIRED ITEM | UNFIRED ITEM | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Empty pot 3gp | Pot (unfired) 63gp | -60gp | 6.25 xp | -10 gp |
| 4 | Clay ring 47gp | Clay ring (unfired) 4gp | 43gp | 8.5 xp | 5 gp |
| 7 | Pie dish 272gp | Pie dish (unfired) 114gp | 158gp | 10 xp | 16 gp |
| 8 | Bowl 25gp | Bowl (unfired) 183gp | -158gp | 15 xp | -11 gp |
| 19 | Plant pot 16gp | Unfired plant pot 8gp | 8gp | 17.5 xp | 0.5 gp |
| 25 | Pot lid 11gp | Unfired pot lid 16gp | -5gp | 20 xp | -0.3 gp |
Profitable Skills
Price Tracking