LEVEL | FIRED ITEM | SOFT CLAY | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
1 | ![]() Empty pot 4gp | ![]() Soft clay 677gp | -673gp | 12.5 xp | -53.84 gp |
4 | ![]() Clay ring 197gp | ![]() Soft clay 677gp | -480gp | 20 xp | -24 gp |
7 | ![]() Pie dish 135gp | ![]() Soft clay 677gp | -542gp | 25 xp | -21.68 gp |
8 | ![]() Bowl 170gp | ![]() Soft clay 677gp | -507gp | 33 xp | -15.36 gp |
19 | ![]() Plant pot 2gp | ![]() Soft clay 677gp | -675gp | 37.5 xp | -18 gp |
25 | ![]() Pot lid 46gp | ![]() Soft clay 677gp | -631gp | 40 xp | -15.78 gp |
Crafting Clay
Soft Clay
Unfired Clay
LEVEL | UNFIRED ITEM | SOFT CLAY | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
1 | ![]() Pot (unfired) 333gp | ![]() Soft clay 677gp | -344gp | 6.25 xp | -55.04 gp |
4 | ![]() Clay ring (unfired) 10gp | ![]() Soft clay 677gp | -667gp | 11.5 xp | -58 gp |
7 | ![]() Pie dish (unfired) 460gp | ![]() Soft clay 677gp | -217gp | 15 xp | -14.47 gp |
8 | ![]() Bowl (unfired) 329gp | ![]() Soft clay 677gp | -348gp | 18 xp | -19.33 gp |
19 | ![]() Unfired plant pot 9gp | ![]() Soft clay 677gp | -668gp | 20 xp | -33.4 gp |
25 | ![]() Unfired pot lid 2gp | ![]() Soft clay 677gp | -675gp | 20 xp | -33.75 gp |
Firing
LEVEL | FIRED ITEM | UNFIRED ITEM | PROFIT | XP | 1 XP PROFIT |
---|---|---|---|---|---|
1 | ![]() Empty pot 4gp | ![]() Pot (unfired) 333gp | -329gp | 6.25 xp | -52.64 gp |
4 | ![]() Clay ring 197gp | ![]() Clay ring (unfired) 10gp | 187gp | 8.5 xp | 22 gp |
7 | ![]() Pie dish 135gp | ![]() Pie dish (unfired) 460gp | -325gp | 10 xp | -32.5 gp |
8 | ![]() Bowl 170gp | ![]() Bowl (unfired) 329gp | -159gp | 15 xp | -10.6 gp |
19 | ![]() Plant pot 2gp | ![]() Unfired plant pot 9gp | -7gp | 17.5 xp | -0.4 gp |
25 | ![]() Pot lid 46gp | ![]() Unfired pot lid 2gp | 44gp | 20 xp | 2.2 gp |
Profitable Skills
Price Tracking