Planting trees and paying the gardener a payment to watch them
- Catherby
- Gnome Stronghold
- Gnome Village
- Brimhaven
- Elf City
LEVEL | HARVEST | SEED & GARDENER PAYMENT | PROFIT | TOTAL XP | 1 XP PROFIT |
---|---|---|---|---|---|
27 | ![]() Cooking apple 596gpx6 | ![]() Apple tree seed 194gp![]() Sweetcorn 884gpx9 | -4574gp | 1272.5 xp | -3.59 gp |
33 | ![]() Banana 260gpx6 | ![]() Banana tree seed 101gp![]() Apples (5) 3539gpx4 | -12697gp | 1841.5 xp | -6.89 gp |
39 | ![]() Orange 984gpx6 | ![]() Orange tree seed 80gp![]() Strawberries (5) 1145gpx3 | 2389gp | 2586.7 xp | 0.92 gp |
42 | ![]() Curry leaf 1800gpx6 | ![]() Curry tree seed 202gp![]() Bananas (5) 1598gpx5 | 2608gp | 3036.9 xp | 0.86 gp |
51 | ![]() Pineapple 673gpx6 | ![]() Pineapple seed 604gp![]() Watermelon 634gpx10 | -2906gp | 4791.7 xp | -0.61 gp |
57 | ![]() Papaya fruit 5318gpx6 | ![]() Papaya tree seed 4202gp![]() Pineapple 673gpx10 | 20976gp | 6380.4 xp | 3.29 gp |
68 | ![]() Coconut 5223gpx6 | ![]() Palm tree seed 63500gp![]() Papaya fruit 5318gpx15 | -111932gp | 10509.6 xp | -10.65 gp |
Fruit Tree Harvest
- Picking 6 fruits
LEVEL | HARVEST | PROFIT | HARVEST XP | 1 XP PROFIT |
---|---|---|---|---|
27 | ![]() Cooking apple 596gpx6 | 3576gp | 51 xp | 70.12 gp |
33 | ![]() Banana 260gpx6 | 1560gp | 63 xp | 24.76 gp |
39 | ![]() Orange 984gpx6 | 5904gp | 81 xp | 72.89 gp |
42 | ![]() Curry leaf 1800gpx6 | 10800gp | 90 xp | 120 gp |
51 | ![]() Pineapple 673gpx6 | 4038gp | 129 xp | 31.3 gp |
57 | ![]() Papaya fruit 5318gpx6 | 31908gp | 162 xp | 196.96 gp |
68 | ![]() Coconut 5223gpx6 | 31338gp | 249 xp | 125.86 gp |