| LEVEL | CLEAN HERB | GRIMY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 3 | Clean guam 191gp | Grimy guam 163gp | 28gp | 2.5 xp | 11 gp |
| 5 | Clean marrentill 22gp | Grimy marrentill 26gp | -4gp | 3.8 xp | -1 gp |
| 11 | Clean tarromin 138gp | Grimy tarromin 127gp | 11gp | 5 xp | 2 gp |
| 20 | Clean harralander 280gp | Grimy harralander 287gp | -7gp | 6.3 xp | -1 gp |
| 25 | Clean ranarr 4841gp | Grimy ranarr 4765gp | 76gp | 7.5 xp | 10 gp |
| 30 | Clean toadflax 4063gp | Grimy toadflax 4007gp | 56gp | 8 xp | 7 gp |
| 40 | Clean irit 2191gp | Grimy irit 2145gp | 46gp | 8.8 xp | 5 gp |
| 40 | Clean spirit weed 3533gp | Grimy spirit weed 3512gp | 21gp | 7.5 xp | 3 gp |
| 41 | Clean wergali 3011gp | Grimy wergali 3084gp | -73gp | 9.5 xp | -8 gp |
| 48 | Clean avantoe 3894gp | Grimy avantoe 3847gp | 47gp | 10 xp | 5 gp |
| 54 | Clean kwuarm 1688gp | Grimy kwuarm 1674gp | 14gp | 11.3 xp | 1 gp |
| 59 | Clean snapdragon 10800gp | Grimy snapdragon 10700gp | 100gp | 11.8 xp | 8 gp |
| 65 | Clean cadantine 1401gp | Grimy cadantine 1436gp | -35gp | 12.5 xp | -3 gp |
| 67 | Clean lantadyme 7262gp | Grimy lantadyme 7226gp | 36gp | 13.1 xp | 3 gp |
| 70 | Clean dwarf weed 6747gp | Grimy dwarf weed 6795gp | -48gp | 13.8 xp | -3 gp |
| 75 | Clean torstol 36400gp | Grimy torstol 36100gp | 300gp | 15 xp | 20 gp |
| 91 | Clean fellstalk 1234gp | Grimy fellstalk 1400gp | -166gp | 16.8 xp | -10 gp |
Herblore
Herb Cleaning
Finish Unfinished Potions
- Completed Potion = potion(unf) + Second
| LEVEL | POTION | UNF AND SECOND | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|
| 3 | Attack potion (3) 202gp | Guam (unf) 304gpEye of newt 27gp | -129gp | 25 xp | -5 gp |
| 5 | Antipoison 1150gp | Marrentill (unf) 42gpUnicorn horn dust 2379gp | -1271gp | 37.5 xp | -34 gp |
| 12 | Strength potion (3) 817gp | Tarromin (unf) 269gpLimpwurt root 2290gp | -1742gp | 50 xp | -35 gp |
| 22 | Restore potion (3) 58gp | Harralander (unf) 424gpRed spiders' eggs 967gp | -1333gp | 62.5 xp | -21 gp |
| 26 | Energy potion (3) 18gp | Harralander (unf) 424gpChocolate dust 363gp | -769gp | 67.5 xp | -11 gp |
| 30 | Defence potion (3) 342gp | Ranarr (unf) 4611gpWhite berries 1613gp | -5882gp | 75 xp | -78 gp |
| 34 | Agility potion (3) 149gp | Toadflax (unf) 4037gpToad's legs 697gp | -4585gp | 80 xp | -57 gp |
| 36 | Combat potion (3) 25gp | Harralander (unf) 424gpGoat horn dust 1125gp | -1524gp | 84 xp | -18 gp |
| 38 | Prayer potion(3) 3814gp | Ranarr (unf) 4611gpSnape grass 303gp | -1100gp | 87.5 xp | -13 gp |
| 45 | Super attack (3) 691gp | Irit (unf) 2310gpEye of newt 27gp | -1646gp | 100 xp | -16 gp |
| 48 | Super antipoison (3) 762gp | Irit (unf) 2310gpUnicorn horn dust 2379gp | -3927gp | 106.3 xp | -37 gp |
| 50 | Fishing Potion 41gp | Avantoe (unf) 3824gpSnape grass 303gp | -4086gp | 112.5 xp | -36 gp |
| 52 | Super energy (3) 2409gp | Avantoe (unf) 3824gpMort myre fungus 814gp | -2229gp | 117.5 xp | -19 gp |
| 53 | Hunter potion (3) 229gp | Avantoe (unf) 3824gpKebbit teeth dust 987gp | -4582gp | 120 xp | -38 gp |
| 55 | Super strength (3) 1772gp | Kwuarm (unf) 1826gpLimpwurt root 2290gp | -2344gp | 125 xp | -19 gp |
| 60 | Weapon poison 35gp | Kwuarm (unf) 1826gpDragon scale dust 1281gp | -3072gp | 137.5 xp | -22 gp |
| 63 | Super restore (3) 8735gp | Snapdragon (unf) 9814gpRed spiders' eggs 967gp | -2046gp | 142.5 xp | -14 gp |
| 66 | Super defence (3) 109gp | Cadantine (unf) 1757gpWhite berries 1613gp | -3261gp | 150 xp | -22 gp |
| 69 | Antifire (3) 3888gp | Lantadyme (unf) 6882gpDragon scale dust 1281gp | -4275gp | 157.5 xp | -27 gp |
| 72 | Ranging potion (3) 6501gp | Dwarf (unf) 6487gpWine of zamorak 3033gp | -3019gp | 162.5 xp | -19 gp |
| 76 | Magic potion 5363gp | Lantadyme (unf) 6882gpPotato cactus 1951gp | -3470gp | 172.5 xp | -20 gp |
| 78 | Zamorak brew (3) 1849gp | Torstol (unf) 14500gpJangerberries 87gp | -12738gp | 175 xp | -73 gp |
| 81 | Saradomin brew (3) 10800gp | Toadflax (unf) 4037gpCrushed nest 10700gp | -3937gp | 180 xp | -22 gp |
| 94 | Prayer renewal (3) 10100gp | Fellstalk (unf) 1505gpMorchella mushroom 11700gp | -3105gp | 190 xp | -16 gp |
Extreme Potions
- Mud runes need to be ground with a pestle and mortar before adding to a magic potion
- Wyvern bones need to be ground before adding to a prayer potion
| LEVEL | POTION | BASE POTION & SECOND | PROFIT | XP | XP COST |
|---|---|---|---|---|---|
| 84 | Recover Special | Papaya fruit 2091gpSuper energy (3) 2409gp | -4500gp | 200 xp | -23 gp |
| 85 | Super Antifire | Phoenix feather (no-trade) Antifire (3) 3888gp | -3888gp | 210 xp | -19 gp |
| 88 | Extreme Attack | Clean avantoe 3894gpSuper attack (3) 691gp | -4585gp | 220 xp | -21 gp |
| 89 | Extreme Strength | Clean dwarf weed 6747gpSuper strength (3) 1772gp | -8519gp | 230 xp | -37 gp |
| 90 | Extreme Defence | Clean lantadyme 7262gpSuper defence (3) 109gp | -7371gp | 240 xp | -31 gp |
| 91 | Extreme Magic | Mud rune 758gpMagic potion 5363gp | -6121gp | 250 xp | -24 gp |
| 92 | Extreme Ranging | Grenwall spikes 1722gpx5 Ranging potion (3) 6501gp | -15111gp | 260 xp | -58 gp |
| 94 | Super Prayer | Wyvern bones 5279gpPrayer potion(3) 3814gp | -9093gp | 270 xp | -34 gp |
Overload
- 96 Herblore
- Mix the 5 extreme potions and then add a clean torstol
- Mud runes need to be ground before adding to a magic potion
| POTION | BASE POTION & SECOND | PROFIT | XP | XP COST |
|---|---|---|---|---|
| Extreme Attack | Super attack (3) 691gpClean avantoe 3894gp | -4585gp | 220 xp | |
| Extreme Strength | Super strength (3) 1772gpClean dwarf weed 6747gp | -8519gp | 230 xp | |
| Extreme Defence | Super defence (3) 109gpClean lantadyme 7262gp | -7371gp | 240 xp | |
| Extreme Magic | Magic potion 5363gpMud rune 758gp | -6121gp | 250 xp | |
| Extreme Ranging | Ranging potion (3) 6501gpGrenwall spikes 1722gpx5 | -15111gp | 260 xp | |
| ADD | Clean torstol 36400gp | -36400gp | 1000 xp | |
| OVERLOAD POTION GRAND TOTAL: | -78107gp | 2200 xp | -36 gp | |
Regular Potions
- Completed Potion = Vial of water + clean herb + second
| LEVEL | POTION | WFV + HERB + SECOND | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|
| 3 | Attack potion (3) 202gp | Vial of water 39gpClean guam 191gpEye of newt 27gp | -55gp | 25 xp | -2 gp |
| 5 | Antipoison 1150gp | Vial of water 39gpClean marrentill 22gpUnicorn horn dust 2379gp | -1290gp | 37.5 xp | -34 gp |
| 12 | Strength potion (3) 817gp | Vial of water 39gpClean tarromin 138gpLimpwurt root 2290gp | -1650gp | 50 xp | -33 gp |
| 22 | Restore potion (3) 58gp | Vial of water 39gpClean harralander 280gpRed spiders' eggs 967gp | -1228gp | 62.5 xp | -20 gp |
| 26 | Energy potion (3) 18gp | Vial of water 39gpClean harralander 280gpChocolate dust 363gp | -664gp | 67.5 xp | -10 gp |
| 30 | Defence potion (3) 342gp | Vial of water 39gpClean ranarr 4841gpWhite berries 1613gp | -6151gp | 75 xp | -82 gp |
| 34 | Agility potion (3) 149gp | Vial of water 39gpClean toadflax 4063gpToad's legs 697gp | -4650gp | 80 xp | -58 gp |
| 36 | Combat potion (3) 25gp | Vial of water 39gpClean harralander 280gpGoat horn dust 1125gp | -1419gp | 84 xp | -17 gp |
| 38 | Prayer potion(3) 3814gp | Vial of water 39gpClean ranarr 4841gpSnape grass 303gp | -1369gp | 87.5 xp | -16 gp |
| 45 | Super attack (3) 691gp | Vial of water 39gpClean irit 2191gpEye of newt 27gp | -1566gp | 100 xp | -16 gp |
| 48 | Super antipoison (3) 762gp | Vial of water 39gpClean irit 2191gpUnicorn horn dust 2379gp | -3847gp | 106.3 xp | -36 gp |
| 50 | Fishing Potion 41gp | Vial of water 39gpClean avantoe 3894gpSnape grass 303gp | -4195gp | 112.5 xp | -37 gp |
| 52 | Super energy (3) 2409gp | Vial of water 39gpClean avantoe 3894gpMort myre fungus 814gp | -2338gp | 117.5 xp | -20 gp |
| 53 | Hunter potion (3) 229gp | Vial of water 39gpClean avantoe 3894gpKebbit teeth dust 987gp | -4691gp | 120 xp | -39 gp |
| 55 | Super strength (3) 1772gp | Vial of water 39gpClean kwuarm 1688gpLimpwurt root 2290gp | -2245gp | 125 xp | -18 gp |
| 60 | Weapon poison 35gp | Vial of water 39gpClean kwuarm 1688gpDragon scale dust 1281gp | -2973gp | 137.5 xp | -22 gp |
| 63 | Super restore (3) 8735gp | Vial of water 39gpClean snapdragon 10800gpRed spiders' eggs 967gp | -3071gp | 142.5 xp | -22 gp |
| 66 | Super defence (3) 109gp | Vial of water 39gpClean cadantine 1401gpWhite berries 1613gp | -2944gp | 150 xp | -20 gp |
| 69 | Antifire (3) 3888gp | Vial of water 39gpClean lantadyme 7262gpDragon scale dust 1281gp | -4694gp | 157.5 xp | -30 gp |
| 72 | Ranging potion (3) 6501gp | Vial of water 39gpClean dwarf weed 6747gpWine of zamorak 3033gp | -3318gp | 162.5 xp | -20 gp |
| 76 | Magic potion 5363gp | Vial of water 39gpClean lantadyme 7262gpPotato cactus 1951gp | -3889gp | 172.5 xp | -23 gp |
| 78 | Zamorak brew (3) 1849gp | Vial of water 39gpClean torstol 36400gpJangerberries 87gp | -34677gp | 175 xp | -198 gp |
| 81 | Saradomin brew (3) 10800gp | Vial of water 39gpClean toadflax 4063gpCrushed nest 10700gp | -4002gp | 180 xp | -22 gp |
| 94 | Prayer renewal (3) 10100gp | Vial of water 39gpClean fellstalk 1234gpMorchella mushroom 11700gp | -2873gp | 190 xp | -15 gp |
Tar
- Herb tar(x15) = swamp tar(x15) + clean herb
| LEVEL | HERB TAR | HERB AND SWAMP TAR | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 19 | Guam tar 28gpx15 | Clean guam 191gpSwamp tar 104gpx15 | -1331gp | 30 xp | -44 gp |
| 31 | Marrentill tar 13gpx15 | Clean marrentill 22gpSwamp tar 104gpx15 | -1387gp | 42.5 xp | -33 gp |
| 39 | Tarromin tar 29gpx15 | Clean tarromin 138gpSwamp tar 104gpx15 | -1263gp | 55 xp | -23 gp |
| 44 | Harralander tar 45gpx15 | Clean harralander 280gpSwamp tar 104gpx15 | -1165gp | 72.5 xp | -16 gp |
Serum 207
- Bank notes cannot be made from this potion
- Serum 207 is untradeable
| LEVEL | POTION | MATERIALS | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 15 | Serum 207 (no-trade) | Tarromin (unf) 269gpAshes 373gp | -642gp | 50 xp | -13 gp |
| 15 | Serum 207 (no-trade) | Vial of water 39gpTarromin 138gpAshes 373gp | -550gp | 50 xp | -11 gp |
Unfinished Potions
- Potion(unf) = clean herb + vial of water
| LEVEL | UNFINISHED POTION | CLEAN HERB | WATER VIAL | PROFIT |
|---|---|---|---|---|
| 3 | Guam potion (unf) 304gp | Clean guam 191gp | Vial of water 39gp | 74gp |
| 5 | Marrentill potion (unf) 42gp | Clean marrentill 22gp | Vial of water 39gp | -19gp |
| 11 | Tarromin potion (unf) 269gp | Clean tarromin 138gp | Vial of water 39gp | 92gp |
| 20 | Harralander potion (unf) 424gp | Clean harralander 280gp | Vial of water 39gp | 105gp |
| 25 | Ranarr potion (unf) 4611gp | Clean ranarr 4841gp | Vial of water 39gp | -269gp |
| 30 | Toadflax potion (unf) 4037gp | Clean toadflax 4063gp | Vial of water 39gp | -65gp |
| 40 | Irit potion (unf) 2310gp | Clean irit 2191gp | Vial of water 39gp | 80gp |
| 40 | Spirit weed potion unf 2963gp | Clean spirit weed 3533gp | Vial of water 39gp | -609gp |
| 41 | Wergali potion (unf) 3091gp | Clean wergali 3011gp | Vial of water 39gp | 41gp |
| 48 | Avantoe potion (unf) 3824gp | Clean avantoe 3894gp | Vial of water 39gp | -109gp |
| 54 | Kwuarm potion (unf) 1826gp | Clean kwuarm 1688gp | Vial of water 39gp | 99gp |
| 59 | Snapdragon potion (unf) 9814gp | Clean snapdragon 10800gp | Vial of water 39gp | -1025gp |
| 65 | Cadantine potion (unf) 1757gp | Clean cadantine 1401gp | Vial of water 39gp | 317gp |
| 67 | Lantadyme potion (unf) 6882gp | Clean lantadyme 7262gp | Vial of water 39gp | -419gp |
| 70 | Dwarf weed potion (unf) 6487gp | Clean dwarf weed 6747gp | Vial of water 39gp | -299gp |
| 75 | Torstol potion (unf) 14500gp | Clean torstol 36400gp | Vial of water 39gp | -21939gp |
| 91 | Fellstalk potion (unf) 1505gp | Clean fellstalk 1234gp | Vial of water 39gp | 232gp |
Profitable Skills
Price Tracking