| LEVEL | CLEAN HERB | GRIMY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 3 | Clean guam 157gp | Grimy guam 135gp | 22gp | 2.5 xp | 9 gp |
| 5 | Clean marrentill 20gp | Grimy marrentill 26gp | -6gp | 3.8 xp | -2 gp |
| 11 | Clean tarromin 159gp | Grimy tarromin 155gp | 4gp | 5 xp | 0.8 gp |
| 20 | Clean harralander 268gp | Grimy harralander 265gp | 3gp | 6.3 xp | 0.5 gp |
| 25 | Clean ranarr 5268gp | Grimy ranarr 5217gp | 51gp | 7.5 xp | 7 gp |
| 30 | Clean toadflax 4110gp | Grimy toadflax 4023gp | 87gp | 8 xp | 11 gp |
| 40 | Clean irit 2316gp | Grimy irit 2293gp | 23gp | 8.8 xp | 3 gp |
| 40 | Clean spirit weed 3485gp | Grimy spirit weed 3528gp | -43gp | 7.5 xp | -6 gp |
| 41 | Clean wergali 2825gp | Grimy wergali 2799gp | 26gp | 9.5 xp | 3 gp |
| 48 | Clean avantoe 3907gp | Grimy avantoe 3846gp | 61gp | 10 xp | 6 gp |
| 54 | Clean kwuarm 1858gp | Grimy kwuarm 1869gp | -11gp | 11.3 xp | -1 gp |
| 59 | Clean snapdragon 9701gp | Grimy snapdragon 9565gp | 136gp | 11.8 xp | 12 gp |
| 65 | Clean cadantine 1773gp | Grimy cadantine 1811gp | -38gp | 12.5 xp | -3 gp |
| 67 | Clean lantadyme 7423gp | Grimy lantadyme 7350gp | 73gp | 13.1 xp | 6 gp |
| 70 | Clean dwarf weed 6931gp | Grimy dwarf weed 6860gp | 71gp | 13.8 xp | 5 gp |
| 75 | Clean torstol 39000gp | Grimy torstol 39000gp | 0gp | 15 xp | 0 gp |
| 91 | Clean fellstalk 1340gp | Grimy fellstalk 1332gp | 8gp | 16.8 xp | 0.5 gp |
Herblore
Herb Cleaning
Finish Unfinished Potions
- Completed Potion = potion(unf) + Second
| LEVEL | POTION | UNF AND SECOND | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|
| 3 | Attack potion (3) 176gp | Guam (unf) 272gpEye of newt 29gp | -125gp | 25 xp | -5 gp |
| 5 | Antipoison 1401gp | Marrentill (unf) 49gpUnicorn horn dust 2811gp | -1459gp | 37.5 xp | -39 gp |
| 12 | Strength potion (3) 1157gp | Tarromin (unf) 307gpLimpwurt root 1878gp | -1028gp | 50 xp | -21 gp |
| 22 | Restore potion (3) 54gp | Harralander (unf) 467gpRed spiders' eggs 927gp | -1340gp | 62.5 xp | -21 gp |
| 26 | Energy potion (3) 17gp | Harralander (unf) 467gpChocolate dust 353gp | -803gp | 67.5 xp | -12 gp |
| 30 | Defence potion (3) 328gp | Ranarr (unf) 4981gpWhite berries 1272gp | -5925gp | 75 xp | -79 gp |
| 34 | Agility potion (3) 134gp | Toadflax (unf) 4043gpToad's legs 622gp | -4531gp | 80 xp | -57 gp |
| 36 | Combat potion (3) 24gp | Harralander (unf) 467gpGoat horn dust 1020gp | -1463gp | 84 xp | -17 gp |
| 38 | Prayer potion(3) 4251gp | Ranarr (unf) 4981gpSnape grass 367gp | -1097gp | 87.5 xp | -13 gp |
| 45 | Super attack (3) 702gp | Irit (unf) 2364gpEye of newt 29gp | -1691gp | 100 xp | -17 gp |
| 48 | Super antipoison (3) 903gp | Irit (unf) 2364gpUnicorn horn dust 2811gp | -4272gp | 106.3 xp | -40 gp |
| 50 | Fishing Potion 40gp | Avantoe (unf) 3793gpSnape grass 367gp | -4120gp | 112.5 xp | -37 gp |
| 52 | Super energy (3) 2746gp | Avantoe (unf) 3793gpMort myre fungus 1014gp | -2061gp | 117.5 xp | -18 gp |
| 53 | Hunter potion (3) 211gp | Avantoe (unf) 3793gpKebbit teeth dust 931gp | -4513gp | 120 xp | -38 gp |
| 55 | Super strength (3) 1595gp | Kwuarm (unf) 1950gpLimpwurt root 1878gp | -2233gp | 125 xp | -18 gp |
| 60 | Weapon poison 32gp | Kwuarm (unf) 1950gpDragon scale dust 1164gp | -3082gp | 137.5 xp | -22 gp |
| 63 | Super restore (3) 7932gp | Snapdragon (unf) 8555gpRed spiders' eggs 927gp | -1550gp | 142.5 xp | -11 gp |
| 66 | Super defence (3) 99gp | Cadantine (unf) 2031gpWhite berries 1272gp | -3204gp | 150 xp | -21 gp |
| 69 | Antifire (3) 3699gp | Lantadyme (unf) 6870gpDragon scale dust 1164gp | -4335gp | 157.5 xp | -28 gp |
| 72 | Ranging potion (3) 7533gp | Dwarf (unf) 6408gpWine of zamorak 3823gp | -2698gp | 162.5 xp | -17 gp |
| 76 | Magic potion 5638gp | Lantadyme (unf) 6870gpPotato cactus 2178gp | -3410gp | 172.5 xp | -20 gp |
| 78 | Zamorak brew (3) 1767gp | Torstol (unf) 14000gpJangerberries 87gp | -12320gp | 175 xp | -70 gp |
| 81 | Saradomin brew (3) 10300gp | Toadflax (unf) 4043gpCrushed nest 10000gp | -3743gp | 180 xp | -21 gp |
| 94 | Prayer renewal (3) 10900gp | Fellstalk (unf) 1477gpMorchella mushroom 12300gp | -2877gp | 190 xp | -15 gp |
Extreme Potions
- Mud runes need to be ground with a pestle and mortar before adding to a magic potion
- Wyvern bones need to be ground before adding to a prayer potion
| LEVEL | POTION | BASE POTION & SECOND | PROFIT | XP | XP COST |
|---|---|---|---|---|---|
| 84 | Recover Special | Papaya fruit 1947gpSuper energy (3) 2746gp | -4693gp | 200 xp | -23 gp |
| 85 | Super Antifire | Phoenix feather (no-trade) Antifire (3) 3699gp | -3699gp | 210 xp | -18 gp |
| 88 | Extreme Attack | Clean avantoe 3907gpSuper attack (3) 702gp | -4609gp | 220 xp | -21 gp |
| 89 | Extreme Strength | Clean dwarf weed 6931gpSuper strength (3) 1595gp | -8526gp | 230 xp | -37 gp |
| 90 | Extreme Defence | Clean lantadyme 7423gpSuper defence (3) 99gp | -7522gp | 240 xp | -31 gp |
| 91 | Extreme Magic | Mud rune 449gpMagic potion 5638gp | -6087gp | 250 xp | -24 gp |
| 92 | Extreme Ranging | Grenwall spikes 1693gpx5 Ranging potion (3) 7533gp | -15998gp | 260 xp | -62 gp |
| 94 | Super Prayer | Wyvern bones 5256gpPrayer potion(3) 4251gp | -9507gp | 270 xp | -35 gp |
Overload
- 96 Herblore
- Mix the 5 extreme potions and then add a clean torstol
- Mud runes need to be ground before adding to a magic potion
| POTION | BASE POTION & SECOND | PROFIT | XP | XP COST |
|---|---|---|---|---|
| Extreme Attack | Super attack (3) 702gpClean avantoe 3907gp | -4609gp | 220 xp | |
| Extreme Strength | Super strength (3) 1595gpClean dwarf weed 6931gp | -8526gp | 230 xp | |
| Extreme Defence | Super defence (3) 99gpClean lantadyme 7423gp | -7522gp | 240 xp | |
| Extreme Magic | Magic potion 5638gpMud rune 449gp | -6087gp | 250 xp | |
| Extreme Ranging | Ranging potion (3) 7533gpGrenwall spikes 1693gpx5 | -15998gp | 260 xp | |
| ADD | Clean torstol 39000gp | -39000gp | 1000 xp | |
| OVERLOAD POTION GRAND TOTAL: | -81742gp | 2200 xp | -37 gp | |
Regular Potions
- Completed Potion = Vial of water + clean herb + second
| LEVEL | POTION | WFV + HERB + SECOND | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|
| 3 | Attack potion (3) 176gp | Vial of water 40gpClean guam 157gpEye of newt 29gp | -50gp | 25 xp | -2 gp |
| 5 | Antipoison 1401gp | Vial of water 40gpClean marrentill 20gpUnicorn horn dust 2811gp | -1470gp | 37.5 xp | -39 gp |
| 12 | Strength potion (3) 1157gp | Vial of water 40gpClean tarromin 159gpLimpwurt root 1878gp | -920gp | 50 xp | -18 gp |
| 22 | Restore potion (3) 54gp | Vial of water 40gpClean harralander 268gpRed spiders' eggs 927gp | -1181gp | 62.5 xp | -19 gp |
| 26 | Energy potion (3) 17gp | Vial of water 40gpClean harralander 268gpChocolate dust 353gp | -644gp | 67.5 xp | -10 gp |
| 30 | Defence potion (3) 328gp | Vial of water 40gpClean ranarr 5268gpWhite berries 1272gp | -6252gp | 75 xp | -83 gp |
| 34 | Agility potion (3) 134gp | Vial of water 40gpClean toadflax 4110gpToad's legs 622gp | -4638gp | 80 xp | -58 gp |
| 36 | Combat potion (3) 24gp | Vial of water 40gpClean harralander 268gpGoat horn dust 1020gp | -1304gp | 84 xp | -16 gp |
| 38 | Prayer potion(3) 4251gp | Vial of water 40gpClean ranarr 5268gpSnape grass 367gp | -1424gp | 87.5 xp | -16 gp |
| 45 | Super attack (3) 702gp | Vial of water 40gpClean irit 2316gpEye of newt 29gp | -1683gp | 100 xp | -17 gp |
| 48 | Super antipoison (3) 903gp | Vial of water 40gpClean irit 2316gpUnicorn horn dust 2811gp | -4264gp | 106.3 xp | -40 gp |
| 50 | Fishing Potion 40gp | Vial of water 40gpClean avantoe 3907gpSnape grass 367gp | -4274gp | 112.5 xp | -38 gp |
| 52 | Super energy (3) 2746gp | Vial of water 40gpClean avantoe 3907gpMort myre fungus 1014gp | -2215gp | 117.5 xp | -19 gp |
| 53 | Hunter potion (3) 211gp | Vial of water 40gpClean avantoe 3907gpKebbit teeth dust 931gp | -4667gp | 120 xp | -39 gp |
| 55 | Super strength (3) 1595gp | Vial of water 40gpClean kwuarm 1858gpLimpwurt root 1878gp | -2181gp | 125 xp | -17 gp |
| 60 | Weapon poison 32gp | Vial of water 40gpClean kwuarm 1858gpDragon scale dust 1164gp | -3030gp | 137.5 xp | -22 gp |
| 63 | Super restore (3) 7932gp | Vial of water 40gpClean snapdragon 9701gpRed spiders' eggs 927gp | -2736gp | 142.5 xp | -19 gp |
| 66 | Super defence (3) 99gp | Vial of water 40gpClean cadantine 1773gpWhite berries 1272gp | -2986gp | 150 xp | -20 gp |
| 69 | Antifire (3) 3699gp | Vial of water 40gpClean lantadyme 7423gpDragon scale dust 1164gp | -4928gp | 157.5 xp | -31 gp |
| 72 | Ranging potion (3) 7533gp | Vial of water 40gpClean dwarf weed 6931gpWine of zamorak 3823gp | -3261gp | 162.5 xp | -20 gp |
| 76 | Magic potion 5638gp | Vial of water 40gpClean lantadyme 7423gpPotato cactus 2178gp | -4003gp | 172.5 xp | -23 gp |
| 78 | Zamorak brew (3) 1767gp | Vial of water 40gpClean torstol 39000gpJangerberries 87gp | -37360gp | 175 xp | -213 gp |
| 81 | Saradomin brew (3) 10300gp | Vial of water 40gpClean toadflax 4110gpCrushed nest 10000gp | -3850gp | 180 xp | -21 gp |
| 94 | Prayer renewal (3) 10900gp | Vial of water 40gpClean fellstalk 1340gpMorchella mushroom 12300gp | -2780gp | 190 xp | -15 gp |
Tar
- Herb tar(x15) = swamp tar(x15) + clean herb
| LEVEL | HERB TAR | HERB AND SWAMP TAR | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 19 | Guam tar 30gpx15 | Clean guam 157gpSwamp tar 115gpx15 | -1432gp | 30 xp | -48 gp |
| 31 | Marrentill tar 11gpx15 | Clean marrentill 20gpSwamp tar 115gpx15 | -1580gp | 42.5 xp | -37 gp |
| 39 | Tarromin tar 27gpx15 | Clean tarromin 159gpSwamp tar 115gpx15 | -1479gp | 55 xp | -27 gp |
| 44 | Harralander tar 49gpx15 | Clean harralander 268gpSwamp tar 115gpx15 | -1258gp | 72.5 xp | -17 gp |
Serum 207
- Bank notes cannot be made from this potion
- Serum 207 is untradeable
| LEVEL | POTION | MATERIALS | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 15 | Serum 207 (no-trade) | Tarromin (unf) 307gpAshes 309gp | -616gp | 50 xp | -12 gp |
| 15 | Serum 207 (no-trade) | Vial of water 40gpTarromin 159gpAshes 309gp | -508gp | 50 xp | -10 gp |
Unfinished Potions
- Potion(unf) = clean herb + vial of water
| LEVEL | UNFINISHED POTION | CLEAN HERB | WATER VIAL | PROFIT |
|---|---|---|---|---|
| 3 | Guam potion (unf) 272gp | Clean guam 157gp | Vial of water 40gp | 75gp |
| 5 | Marrentill potion (unf) 49gp | Clean marrentill 20gp | Vial of water 40gp | -11gp |
| 11 | Tarromin potion (unf) 307gp | Clean tarromin 159gp | Vial of water 40gp | 108gp |
| 20 | Harralander potion (unf) 467gp | Clean harralander 268gp | Vial of water 40gp | 159gp |
| 25 | Ranarr potion (unf) 4981gp | Clean ranarr 5268gp | Vial of water 40gp | -327gp |
| 30 | Toadflax potion (unf) 4043gp | Clean toadflax 4110gp | Vial of water 40gp | -107gp |
| 40 | Irit potion (unf) 2364gp | Clean irit 2316gp | Vial of water 40gp | 8gp |
| 40 | Spirit weed potion unf 2862gp | Clean spirit weed 3485gp | Vial of water 40gp | -663gp |
| 41 | Wergali potion (unf) 2915gp | Clean wergali 2825gp | Vial of water 40gp | 50gp |
| 48 | Avantoe potion (unf) 3793gp | Clean avantoe 3907gp | Vial of water 40gp | -154gp |
| 54 | Kwuarm potion (unf) 1950gp | Clean kwuarm 1858gp | Vial of water 40gp | 52gp |
| 59 | Snapdragon potion (unf) 8555gp | Clean snapdragon 9701gp | Vial of water 40gp | -1186gp |
| 65 | Cadantine potion (unf) 2031gp | Clean cadantine 1773gp | Vial of water 40gp | 218gp |
| 67 | Lantadyme potion (unf) 6870gp | Clean lantadyme 7423gp | Vial of water 40gp | -593gp |
| 70 | Dwarf weed potion (unf) 6408gp | Clean dwarf weed 6931gp | Vial of water 40gp | -563gp |
| 75 | Torstol potion (unf) 14000gp | Clean torstol 39000gp | Vial of water 40gp | -25040gp |
| 91 | Fellstalk potion (unf) 1477gp | Clean fellstalk 1340gp | Vial of water 40gp | 97gp |
Profitable Skills
Price Tracking