- Standard
- Lunar
- High level alchemy - high alch profitable items
- Superheat item
Magic
Magic Directory
Enchant Jewellery
| LEVEL | ENCHANTED | MATERIALS | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|
| 7 | Ring of recoil 876gp | Sapphire ring 534gpCosmic rune 154gp | 188gp | 17.5 xp | 11 gp |
| 7 | Games necklace (8) 878gp | Sapphire necklace 537gpCosmic rune 154gp | 187gp | 17.5 xp | 11 gp |
| 7 | Bracelet of clay 633gp | Sapphire bracelet 571gpCosmic rune 154gp | -92gp | 17.5 xp | -5 gp |
| 7 | Amulet of magic 502gp | Sapphire amulet 427gpCosmic rune 154gp | -79gp | 17.5 xp | -5 gp |
| 27 | Ring of duelling (8) 1183gp | Emerald ring 882gpCosmic rune 154gp | 147gp | 37 xp | 4 gp |
| 27 | Binding necklace 726gp | Emerald necklace 770gpCosmic rune 154gp | -198gp | 37 xp | -5 gp |
| 27 | Castle wars brace (3) 928gp | Emerald bracelet 798gpCosmic rune 154gp | -24gp | 37 xp | -0.6 gp |
| 27 | Amulet of defence 677gp | Emerald amulet 660gpCosmic rune 154gp | -137gp | 37 xp | -4 gp |
| 49 | Ring of forging 1050gp | Ruby ring 1145gpCosmic rune 154gp | -249gp | 59 xp | -4 gp |
| 49 | (no-trade) | Ruby necklace 1251gpCosmic rune 154gp | -1405gp | 59 xp | -24 gp |
| 49 | Inoculation brace 1392gp | Ruby bracelet 1262gpCosmic rune 154gp | -24gp | 59 xp | -0.4 gp |
| 49 | Amulet of strength 1219gp | Ruby amulet 1098gpCosmic rune 154gp | -33gp | 59 xp | -0.6 gp |
| 57 | Ring of life 4700gp | Diamond ring 4430gpCosmic rune 154gp | 116gp | 67 xp | 2 gp |
| 57 | Phoenix necklace 15700gp | Diamond necklace 14600gpCosmic rune 154gp | 946gp | 67 xp | 14 gp |
| 57 | Forinthry brace (5) 16100gp | Diamond bracelet 12900gpCosmic rune 154gp | 3046gp | 67 xp | 45 gp |
| 57 | Amulet of power 2259gp | Diamond amulet 2440gpCosmic rune 154gp | -335gp | 67 xp | -5 gp |
| 68 | Ring of wealth 26400gp | Dragonstone ring 27200gpCosmic rune 154gp | -954gp | 78 xp | -12 gp |
| 68 | Skills necklace (4) 28800gp | Dragon necklace 26000gpCosmic rune 154gp | 2646gp | 78 xp | 34 gp |
| 68 | Combat bracelet 27200gp | Dragon bracelet 26600gpCosmic rune 154gp | 446gp | 78 xp | 6 gp |
| 68 | Amulet of glory 28700gp | Dragonstone ammy 27100gpCosmic rune 154gp | 1446gp | 78 xp | 19 gp |
| 87 | Ring of stone 797000gp | Onyx ring 11000000gpCosmic rune 154gp | -10203154gp | 97 xp | -105187 gp |
| 87 | Berserker necklace 2400000gp | Onyx necklace 4500000gpCosmic rune 154gp | -2100154gp | 97 xp | -21651 gp |
| 87 | Regen bracelet 121700gp | Onyx bracelet 941200gpCosmic rune 154gp | -819654gp | 97 xp | -8450 gp |
| 87 | Amulet of fury 8400000gp | Onyx amulet 10900000gpCosmic rune 154gp | -2500154gp | 97 xp | -25775 gp |
Teleports
- Standard magic teleports
- Tome of frost can be used in the off-hand shield spot
| LEVEL | LOCATION | LAW RUNE(S) | RUNE(S) | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 10 | Mobilising Armies | Law rune 341gp | Water rune 12gp | -353gp | 19 xp | -19 gp |
| 25 | Varrock | Law rune 341gp | Fire rune 40gp | -381gp | 35 xp | -11 gp |
| 31 | Lumbridge | Law rune 341gp | Earth rune 23gp | -364gp | 41 xp | -9 gp |
| 37 | Falador | Law rune 341gp | Water rune 12gp | -353gp | 48 xp | -7 gp |
| 40 | House | Law rune 341gp | Earth rune 23gp | -364gp | 30 xp | -12 gp |
| 45 | Camelot | Law rune 341gp | -341gp | 55.5 xp | -6 gp | |
| 51 | Ardougne | Law rune 341gpx2 | -682gp | 61 xp | -11 gp | |
| 58 | Watchtower | Law rune 341gpx2 | -682gp | 68 xp | -10 gp | |
| 61 | Trollheim | Law rune 341gpx2 | -682gp | 68 xp | -10 gp |
Telekinetic Grab
- Law rune & air staff
- Wine of Zamorak - table in the Chaos Temple, near Goblin Village
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 33 | Wine of zamorak 3033gp | Law rune 341gp | 2692gp | 43 xp | 63 gp |
Charging Orbs
| LEVEL | SELL | BUY | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 56 | Water orb 1778gp | Unpowered orb 580gp | Cosmic rune 154gpx3 | 736gp | 56 xp | 13 gp |
| 60 | Earth orb 2215gp | Unpowered orb 580gp | Cosmic rune 154gpx3 | 1173gp | 70 xp | 17 gp |
| 63 | Fire orb 2145gp | Unpowered orb 580gp | Cosmic rune 154gpx3 | 1103gp | 73 xp | 15 gp |
| 66 | Air orb 2015gp | Unpowered orb 580gp | Cosmic rune 154gpx3 | 973gp | 76 xp | 13 gp |
Profitable Skills
Price Tracking