- Standard
- Lunar
- High level alchemy - high alch profitable items
- Superheat item
Magic
Magic Directory
Enchant Jewellery
| LEVEL | ENCHANTED | MATERIALS | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|
| 7 | Ring of recoil 957gp | Sapphire ring 501gpCosmic rune 209gp | 247gp | 17.5 xp | 14 gp |
| 7 | Games necklace (8) 881gp | Sapphire necklace 537gpCosmic rune 209gp | 135gp | 17.5 xp | 8 gp |
| 7 | Bracelet of clay 637gp | Sapphire bracelet 570gpCosmic rune 209gp | -142gp | 17.5 xp | -8 gp |
| 7 | Amulet of magic 503gp | Sapphire amulet 453gpCosmic rune 209gp | -159gp | 17.5 xp | -9 gp |
| 27 | Ring of duelling (8) 1197gp | Emerald ring 830gpCosmic rune 209gp | 158gp | 37 xp | 4 gp |
| 27 | Binding necklace 737gp | Emerald necklace 757gpCosmic rune 209gp | -229gp | 37 xp | -6 gp |
| 27 | Castle wars brace (3) 930gp | Emerald bracelet 803gpCosmic rune 209gp | -82gp | 37 xp | -2 gp |
| 27 | Amulet of defence 693gp | Emerald amulet 673gpCosmic rune 209gp | -189gp | 37 xp | -5 gp |
| 49 | Ring of forging 1107gp | Ruby ring 1139gpCosmic rune 209gp | -241gp | 59 xp | -4 gp |
| 49 | (no-trade) | Ruby necklace 1196gpCosmic rune 209gp | -1405gp | 59 xp | -24 gp |
| 49 | Inoculation brace 1380gp | Ruby bracelet 1287gpCosmic rune 209gp | -116gp | 59 xp | -2 gp |
| 49 | Amulet of strength 1206gp | Ruby amulet 1093gpCosmic rune 209gp | -96gp | 59 xp | -2 gp |
| 57 | Ring of life 3709gp | Diamond ring 3410gpCosmic rune 209gp | 90gp | 67 xp | 1 gp |
| 57 | Phoenix necklace 10100gp | Diamond necklace 10300gpCosmic rune 209gp | -409gp | 67 xp | -6 gp |
| 57 | Forinthry brace (5) 11700gp | Diamond bracelet 9778gpCosmic rune 209gp | 1713gp | 67 xp | 26 gp |
| 57 | Amulet of power 2055gp | Diamond amulet 1962gpCosmic rune 209gp | -116gp | 67 xp | -2 gp |
| 68 | Ring of wealth 20300gp | Dragonstone ring 18300gpCosmic rune 209gp | 1791gp | 78 xp | 23 gp |
| 68 | Skills necklace (4) 14700gp | Dragon necklace 22000gpCosmic rune 209gp | -7509gp | 78 xp | -96 gp |
| 68 | Combat bracelet 19000gp | Dragon bracelet 20000gpCosmic rune 209gp | -1209gp | 78 xp | -16 gp |
| 68 | Amulet of glory 18500gp | Dragonstone ammy 18200gpCosmic rune 209gp | 91gp | 78 xp | 1 gp |
| 87 | Ring of stone 387600gp | Onyx ring 5800000gpCosmic rune 209gp | -5412609gp | 97 xp | -55800 gp |
| 87 | Berserker necklace 1600000gp | Onyx necklace 4500000gpCosmic rune 209gp | -2900209gp | 97 xp | -29899 gp |
| 87 | Regen bracelet 126100gp | Onyx bracelet 980200gpCosmic rune 209gp | -854309gp | 97 xp | -8807 gp |
| 87 | Amulet of fury 6100000gp | Onyx amulet 8600000gpCosmic rune 209gp | -2500209gp | 97 xp | -25775 gp |
Teleports
- Standard magic teleports
- Tome of frost can be used in the off-hand shield spot
| LEVEL | LOCATION | LAW RUNE(S) | RUNE(S) | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 10 | Mobilising Armies | Law rune 215gp | Water rune 7gp | -222gp | 19 xp | -12 gp |
| 25 | Varrock | Law rune 215gp | Fire rune 15gp | -230gp | 35 xp | -7 gp |
| 31 | Lumbridge | Law rune 215gp | Earth rune 8gp | -223gp | 41 xp | -5 gp |
| 37 | Falador | Law rune 215gp | Water rune 7gp | -222gp | 48 xp | -5 gp |
| 40 | House | Law rune 215gp | Earth rune 8gp | -223gp | 30 xp | -7 gp |
| 45 | Camelot | Law rune 215gp | -215gp | 55.5 xp | -4 gp | |
| 51 | Ardougne | Law rune 215gpx2 | -430gp | 61 xp | -7 gp | |
| 58 | Watchtower | Law rune 215gpx2 | -430gp | 68 xp | -6 gp | |
| 61 | Trollheim | Law rune 215gpx2 | -430gp | 68 xp | -6 gp |
Telekinetic Grab
- Law rune & air staff
- Wine of Zamorak - table in the Chaos Temple, near Goblin Village
| LEVEL | SELL | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 33 | Wine of zamorak 1820gp | Law rune 215gp | 1605gp | 43 xp | 37 gp |
Charging Orbs
| LEVEL | SELL | BUY | BUY | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|---|
| 56 | Water orb 1625gp | Unpowered orb 540gp | Cosmic rune 209gpx3 | 458gp | 56 xp | 8 gp |
| 60 | Earth orb 1965gp | Unpowered orb 540gp | Cosmic rune 209gpx3 | 798gp | 70 xp | 11 gp |
| 63 | Fire orb 1948gp | Unpowered orb 540gp | Cosmic rune 209gpx3 | 781gp | 73 xp | 11 gp |
| 66 | Air orb 1790gp | Unpowered orb 540gp | Cosmic rune 209gpx3 | 623gp | 76 xp | 8 gp |
Profitable Skills
Price Tracking