| LEVEL | RUNE & QTY | RUNE ESSENCE | PROFIT | XP | 1 XP PROFIT |
|---|---|---|---|---|---|
| 1 | Air rune 30gp | Rune essence 40gp | -10gp | 5 xp | -2 gp |
| 2 | Mind rune 5gp | Rune essence 40gp | -35gp | 5.5 xp | -6 gp |
| 5 | Water rune 12gp | Rune essence 40gp | -28gp | 6 xp | -5 gp |
| 9 | Earth rune 23gp | Rune essence 40gp | -17gp | 6.5 xp | -3 gp |
| 11 | Air rune 30gpx2 | Rune essence 40gp | 20gp | 5 xp | 4 gp |
| 14 | Mind rune 5gpx2 | Rune essence 40gp | -30gp | 5.5 xp | -5 gp |
| 14 | Fire rune 40gp | Rune essence 40gp | 0gp | 7 xp | 0 gp |
| 19 | Water rune 12gpx2 | Rune essence 40gp | -16gp | 6 xp | -3 gp |
| 20 | Body rune 5gp | Rune essence 40gp | -35gp | 7.5 xp | -5 gp |
| 22 | Air rune 30gpx3 | Rune essence 40gp | 50gp | 5 xp | 10 gp |
| 26 | Earth rune 23gpx2 | Rune essence 40gp | 6gp | 6.5 xp | 0.9 gp |
| 27 | Cosmic rune 154gp | Pure essence 128gp | 26gp | 8 xp | 3 gp |
| 28 | Mind rune 5gpx3 | Rune essence 40gp | -25gp | 5.5 xp | -5 gp |
| 33 | Air rune 30gpx4 | Rune essence 40gp | 80gp | 5 xp | 16 gp |
| 35 | Fire rune 40gpx2 | Rune essence 40gp | 40gp | 7 xp | 6 gp |
| 35 | Chaos rune 53gp | Pure essence 128gp | -75gp | 8.5 xp | -9 gp |
| 38 | Water rune 12gpx3 | Rune essence 40gp | -4gp | 6 xp | -0.7 gp |
| 40 | Astral rune 209gp | Pure essence 128gp | 81gp | 8.7 xp | 9 gp |
| 42 | Mind rune 5gpx4 | Rune essence 40gp | -20gp | 5.5 xp | -4 gp |
| 44 | Air rune 30gpx5 | Rune essence 40gp | 110gp | 5 xp | 22 gp |
| 44 | Nature rune 217gp | Pure essence 128gp | 89gp | 9 xp | 10 gp |
| 46 | Body rune 5gpx2 | Rune essence 40gp | -30gp | 7.5 xp | -4 gp |
| 52 | Earth rune 23gpx3 | Rune essence 40gp | 29gp | 6.5 xp | 4 gp |
| 54 | Law rune 341gp | Pure essence 128gp | 213gp | 9.5 xp | 22 gp |
| 55 | Air rune 30gpx6 | Rune essence 40gp | 140gp | 5 xp | 28 gp |
| 56 | Mind rune 5gpx5 | Rune essence 40gp | -15gp | 5.5 xp | -3 gp |
| 57 | Water rune 12gpx4 | Rune essence 40gp | 8gp | 6 xp | 1 gp |
| 59 | Cosmic rune 154gpx2 | Pure essence 128gp | 180gp | 8 xp | 23 gp |
| 65 | Death rune 426gp | Pure essence 128gp | 298gp | 10 xp | 30 gp |
| 66 | Air rune 30gpx7 | Rune essence 40gp | 170gp | 5 xp | 34 gp |
| 70 | Mind rune 5gpx6 | Rune essence 40gp | -10gp | 5.5 xp | -2 gp |
| 70 | Fire rune 40gpx3 | Rune essence 40gp | 80gp | 7 xp | 11 gp |
| 74 | Chaos rune 53gpx2 | Pure essence 128gp | -22gp | 8.5 xp | -3 gp |
| 76 | Water rune 12gpx5 | Rune essence 40gp | 20gp | 6 xp | 3 gp |
| 77 | Air rune 30gpx8 | Rune essence 40gp | 200gp | 5 xp | 40 gp |
| 77 | Blood rune 395gp | Pure essence 128gp | 267gp | 10.5 xp | 25 gp |
| 78 | Earth rune 23gpx4 | Rune essence 40gp | 52gp | 6.5 xp | 8 gp |
| 82 | Astral rune 209gpx2 | Pure essence 128gp | 290gp | 8.7 xp | 33 gp |
| 84 | Mind rune 5gpx7 | Rune essence 40gp | -5gp | 5.5 xp | -0.9 gp |
| 88 | Air rune 30gpx9 | Rune essence 40gp | 230gp | 5 xp | 46 gp |
| 91 | Nature rune 217gpx2 | Pure essence 128gp | 306gp | 9 xp | 34 gp |
| 92 | Body rune 5gpx3 | Rune essence 40gp | -25gp | 7.5 xp | -3 gp |
| 95 | Water rune 12gpx6 | Rune essence 40gp | 32gp | 6 xp | 5 gp |
| 98 | Mind rune 5gpx8 | Rune essence 40gp | 0gp | 5.5 xp | 0 gp |
| 99 | Air rune 30gpx10 | Rune essence 40gp | 260gp | 5 xp | 52 gp |
Runecrafting
Runes
Profitable Skills
Price Tracking