- Slayer assignments are the best way to collect crimson and other charms
| LEVEL | FAMILIAR | SECOND(S) | SHARDS | CHARM | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|---|---|
| 19 | 995gp | Bronze claws 423gp | ![]() | -854gp | 83.2 xp | -10 gp | |
| 22 | 1116gp | ![]() Obsidian charm (no-trade) | ![]() | -485gp | 96.8 xp | -5 gp | |
| 31 | 1413gp | Vampire dust 309gp | ![]() | -922gp | 136 xp | -7 gp | |
| 32 | 1472gp | Honeycomb 161gp | ![]() | -790gp | 140.8 xp | -6 gp | |
| 42 | 1821gp | Carved evil turnip 6360gp | ![]() | -7140gp | 184.8 xp | -39 gp | |
| 46 | 1944gp | Tinderbox 112gp | ![]() | -944gp | 202.4 xp | -5 gp | |
| 49 | 2043gp | Raw beef 138gp | ![]() | -1021gp | 215.2 xp | -5 gp | |
| 61 | 2469gp | Goat horn dust 464gp | ![]() | -1521gp | 268 xp | -6 gp | |
| 63 | 2023gp | Snake hide 1937gp | ![]() | -2815gp | 276.8 xp | -10 gp | |
| 64 | 2243gp | Bagged plant 1 1222gp | ![]() | -2180gp | 281.6 xp | -8 gp | |
| 70 | 1395gp | Pot of flour 137gp | ![]() | -718gp | 132 xp | -5 gp | |
| 72 | 2868gp | Phoenix quill 4907gp | ![]() | -6165gp | 301.8 xp | -20 gp | |
| 74 | 2920gp | Granite (500g) 151gp | ![]() | -1382gp | 325.6 xp | -4 gp | |
| 75 | 2942gp | Flowers (red) 402gp | ![]() | -1661gp | 329.6 xp | -5 gp | |
| 77 | 3035gp | ![]() Talon beast charm (no-trade) | ![]() | -1316gp | 1015.2 xp | -1 gp | |
| 83 | 139gp | Dagannoth hide 3628gp | ![]() | -3515gp | 364.8 xp | -10 gp | |
| 85 | 2615gp | Swamp lizard 1164gp | ![]() | -2300gp | 373.6 xp | -6 gp | |
| 92 | 3592gp | Wolf bones 817gpRaw rabbit 163gp | ![]() | -2464gp | 404.8 xp | -6 gp | |
| 95 | 3447gp | Iron platebody 339gp | ![]() | -1843gp | 417.6 xp | -4 gp | |
| 96 | 3684gp | Yak-hide 269gp | ![]() | -1861gp | 422.4 xp | -4 gp | |
| 99 | 5279gp | Steel platebody 1083gp | ![]() | -255gp | 435.2 xp | -0.6 gp |


