| LEVEL | FAMILIAR | SECOND(S) | SHARDS | CHARM | PROFIT | XP | PROFIT/XP |
|---|---|---|---|---|---|---|---|
| 1 | Wolf bones 817gp | ![]() | -737gp | 4.8 xp | -154 gp | ||
| 4 | Raw chicken 184gp | ![]() | -122gp | 9.3 xp | -13 gp | ||
| 10 | Spider carcass 1221gp | ![]() | -175gp | 12.6 xp | -14 gp | ||
| 13 | Thin snail meat 567gp | ![]() | -515gp | 12.6 xp | -41 gp | ||
| 16 | Iron ore 164gp | ![]() | -84gp | 21.6 xp | -4 gp | ||
| 17 | Proboscis 9110gp | ![]() | -8981gp | 46.5 xp | -193 gp | ||
| 18 | Bucket of sand 274gp | ![]() | -543gp | 31.2 xp | -17 gp | ||
| 19 | Bronze claws 423gp | ![]() | -854gp | 83.2 xp | -10 gp | ||
| 22 | ![]() Obsidian charm (no-trade) | ![]() | -485gp | 96.8 xp | -5 gp | ||
| 23 | Raw rat meat 69gp | ![]() | -484gp | 202.4 xp | -2 gp | ||
| 25 | Potato cactus 1111gp | ![]() | 1399gp | 220 xp | 6 gp | ||
| 28 | Compost 120gp | ![]() | -441gp | 49.8 xp | -9 gp | ||
| 29 | Chinchompa 381gp | ![]() | -885gp | 255.2 xp | -3 gp | ||
| 31 | Vampire dust 309gp | ![]() | -922gp | 136 xp | -7 gp | ||
| 32 | Honeycomb 161gp | ![]() | -790gp | 140.8 xp | -6 gp | ||
| 33 | Willow logs 16gp | ![]() | -544gp | 57.6 xp | -9 gp | ||
| 34 | ![]() Spinner charm (no-trade) | ![]() | 15249gp | 59.6 xp | 256 gp | ||
| 34 | ![]() Shifter charm (no-trade) | ![]() | 17449gp | 59.6 xp | 293 gp | ||
| 34 | ![]() Torcher charm (no-trade) | ![]() | 17049gp | 59.6 xp | 286 gp | ||
| 34 | ![]() Ravager charm (no-trade) | ![]() | 9149gp | 59.6 xp | 154 gp | ||
| 36 | Bronze bar 161gp | ![]() | -880gp | 316.8 xp | -3 gp | ||
| 40 | Marigolds 4707gp | ![]() | -4670gp | 52.8 xp | -88 gp | ||
| 41 | Clean guam 61gp | ![]() | -645gp | 72.4 xp | -9 gp | ||
| 42 | Carved evil turnip 6360gp | ![]() | -7140gp | 184.8 xp | -39 gp | ||
| 46 | Iron bar 244gp | ![]() | -1176gp | 404.8 xp | -3 gp | ||
| 46 | Tinderbox 112gp | ![]() | -944gp | 202.4 xp | -5 gp | ||
| 47 | Gold ring 175gp | ![]() | -832gp | 83.2 xp | -10 gp | ||
| 49 | Raw beef 138gp | ![]() | -1021gp | 215.2 xp | -5 gp | ||
| 52 | Raw bird meat 128gp | ![]() | -98gp | 68.4 xp | -1 gp | ||
| 54 | ![]() Abyssal charm (no-trade) | ![]() | 238gp | 94.8 xp | 3 gp | ||
| 55 | Jug of water 276gp | ![]() | -1415gp | 484 xp | -3 gp | ||
| 56 | Steel bar 743gp | ![]() | -1795gp | 492.8 xp | -4 gp | ||
| 56 | Harpoon 186gp | ![]() | -993gp | 98.8 xp | -10 gp | ||
| 57 | Graahk fur 6274gp | ![]() | -1640gp | 501.6 xp | -3 gp | ||
| 57 | Kyatt fur 10400gp | ![]() | -326gp | 501.6 xp | -0.7 gp | ||
| 57 | Larupia fur 3831gp | ![]() | -4930gp | 501.6 xp | -10 gp | ||
| 58 | Fishbowl 510gp | ![]() | -1595gp | 510.4 xp | -3 gp | ||
| 61 | Goat horn dust 464gp | ![]() | -1521gp | 268 xp | -6 gp | ||
| 62 | ![]() Abyssal charm (no-trade) | ![]() | 1541gp | 109.6 xp | 14 gp | ||
| 63 | Snake hide 1937gp | ![]() | -2815gp | 276.8 xp | -10 gp | ||
| 64 | Bagged plant 1 1222gp | ![]() | -2180gp | 281.6 xp | -8 gp | ||
| 66 | Swamp toad 513gp | ![]() | -483gp | 87 xp | -6 gp | ||
| 66 | Mithril bar 1494gp | ![]() | -2622gp | 580.8 xp | -5 gp | ||
| 67 | Tortoise shell 10600gp | ![]() | 174gp | 58.6 xp | 3 gp | ||
| 68 | Raw shark 524gp | ![]() | -1296gp | 119.2 xp | -11 gp | ||
| 69 | Banana 154gp | ![]() | -1121gp | 121.2 xp | -9 gp | ||
| 70 | Pot of flour 137gp | ![]() | -718gp | 132 xp | -5 gp | ||
| 71 | Polar kebbit fur 2908gp | ![]() | -2913gp | 93.2 xp | -31 gp | ||
| 72 | Phoenix quill 4907gp | ![]() | -6165gp | 301.8 xp | -20 gp | ||
| 73 | ![]() Obsidian charm (no-trade) | ![]() | -1390gp | 642.4 xp | -2 gp | ||
| 74 | Granite (500g) 151gp | ![]() | -1382gp | 325.6 xp | -4 gp | ||
| 75 | Flowers (red) 402gp | ![]() | -1661gp | 329.6 xp | -5 gp | ||
| 76 | Adamantite bar 2104gp | ![]() | -3200gp | 668.8 xp | -5 gp | ||
| 76 | Ruby harvest 1074gp | ![]() | -2177gp | 134 xp | -16 gp | ||
| 77 | ![]() Talon beast charm (no-trade) | ![]() | -1316gp | 1015.2 xp | -1 gp | ||
| 78 | Willow branch 973gp | ![]() | -1907gp | 136.8 xp | -14 gp | ||
| 79 | Fire talisman 2694gp | ![]() | -4094gp | 695.2 xp | -6 gp | ||
| 79 | Air talisman 107gpWater talisman 6450gp | ![]() | -1897gp | 695.2 xp | -3 gp | ||
| 79 | Earth talisman 941gp | ![]() | -2448gp | 695.2 xp | -4 gp | ||
| 80 | Water orb 1625gp | ![]() | -2584gp | 140.8 xp | -18 gp | ||
| 83 | ![]() Obsidian charm (no-trade) | ![]() | -1629gp | 730.4 xp | -2 gp | ||
| 83 | Dagannoth hide 3628gp | ![]() | -3515gp | 364.8 xp | -10 gp | ||
| 85 | Swamp lizard 1164gp | ![]() | -2300gp | 373.6 xp | -6 gp | ||
| 86 | Runite bar 12900gp | ![]() | -12468gp | 756.8 xp | -16 gp | ||
| 88 | Unicorn horn 901gp | ![]() | -1843gp | 154.4 xp | -12 gp | ||
| 89 | Water talisman 6450gp | ![]() | -8139gp | 783.2 xp | -10 gp | ||
| 92 | Wolf bones 817gpRaw rabbit 163gp | ![]() | -2464gp | 404.8 xp | -6 gp | ||
| 93 | ![]() Abyssal charm (no-trade) | ![]() | 756gp | 163.2 xp | 5 gp | ||
| 95 | Iron platebody 339gp | ![]() | -1843gp | 417.6 xp | -4 gp | ||
| 96 | Yak-hide 269gp | ![]() | -1861gp | 422.4 xp | -4 gp | ||
| 99 | Steel platebody 1083gp | ![]() | -255gp | 435.2 xp | -0.6 gp |
Summoning Pouches
Summoning Pouches
Summoning Directory
Obelisk Training
- Pouches - summoning pouches by level
- Summoning Scrolls - transforming pouches into familiar scrolls
Bogrog Exchange
- Pouch Exchange - exchange pouches for spirit shards
- Scroll Exchange - exchange scrolls for spirit shards
Gold |
Green |
Crimson |
Blue |
Obsidian |
Void |
Abyssal |
Profitable Skills
Price Tracking










